slark

Matches:
125WL:
61 - 6448.8%
KDA:
2.56Team:
DF YOUTH| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Hoodwink Aug 16, 2026, 12:15 PM GMT+2 | Won Match30:43 | Gavrora Gaming | 6-36 | OmSTU | ![]() VSCL |
![]() Dark Willow Aug 16, 2026, 11:05 AM GMT+2 | Won Match33:40 | ![]() | 14-30 | OmSTU | ![]() VSCL |
![]() Mirana Aug 15, 2026, 04:50 PM GMT+2 | Lost Match30:00 | OmSTU | 17-52 | 2late | ![]() VSCL |
![]() Dark Willow Aug 15, 2026, 03:23 PM GMT+2 | Won Match53:27 | GNEZDO | 34-50 | OmSTU | ![]() VSCL |
![]() Hoodwink Aug 15, 2026, 02:27 PM GMT+2 | Won Match29:10 | КГУ 2 | 11-37 | OmSTU | ![]() VSCL |
![]() Hoodwink Aug 12, 2026, 06:36 PM GMT+2 | Won Match39:21 | BonchTigers-1 | 34-51 | OmSTU | ![]() VSCL |
![]() Hoodwink Aug 12, 2026, 04:07 PM GMT+2 | Lost Match46:18 | OmSTU | 37-48 | cyberMTUCI | ![]() VSCL |
![]() Clockwerk Jul 24, 2026, 02:13 PM GMT+2 | Lost Match31:47 | cyberMTUCI | 50-24 | OmSTU | ![]() VSCL |
![]() Keeper of the Light Jul 24, 2026, 12:38 PM GMT+2 | Lost Match44:34 | OmSTU | 26-68 | cyberMTUCI | ![]() VSCL |
![]() Clockwerk Jul 16, 2026, 03:18 PM GMT+2 | Lost Match41:48 | cyberMTUCI | 55-26 | OmSTU | ![]() VSCL |
![]() Hoodwink Jul 12, 2026, 01:07 PM GMT+2 | Lost Match40:14 | DRAGFIRE | 43-29 | OmSTU | ![]() VSCL |
![]() Keeper of the Light Jul 12, 2026, 12:20 PM GMT+2 | Won Match24:39 | OmSTU | 35-11 | MDT | ![]() VSCL |
![]() Hoodwink Jul 11, 2026, 05:25 PM GMT+2 | Lost Match36:55 | vetements | 38-16 | OmSTU | ![]() VSCL |
![]() Hoodwink Jul 11, 2026, 04:12 PM GMT+2 | Won Match33:25 | ![]() | 27-42 | OmSTU | ![]() VSCL |
![]() Tusk Jul 11, 2026, 03:06 PM GMT+2 | Won Match27:48 | ![]() | 14-43 | OmSTU | ![]() VSCL |
![]() Hoodwink Jul 5, 2026, 11:07 AM GMT+2 | Lost Match36:35 | OmSTU | 15-44 | nstu gaming | ![]() VSCL |
![]() Hoodwink Jul 4, 2026, 06:09 PM GMT+2 | Won Match43:21 | SDzcxx | 35-39 | OmSTU | ![]() VSCL |
![]() Hoodwink Jul 4, 2026, 04:01 PM GMT+2 | Lost Match39:02 | ДАНИЛКАЛИНИН | 28-20 | OmSTU | ![]() VSCL |
![]() Tusk Jun 24, 2026, 04:24 PM GMT+2 | Lost Match57:08 | OmSTU | 48-43 | nstu gaming | ![]() VSCL |
![]() Batrider Jun 24, 2026, 03:33 PM GMT+2 | Lost Match34:48 | OmSTU | 17-31 | nstu gaming | ![]() VSCL |








