Bean

Matches:
29WL:
13 - 1644.8%
KDA:
2.22Team:
Team ACHILLESCOD and His Fish Fingers| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Clockwerk Nov 13, 2022, 08:13 PM GMT+1 | Won Match44:45 | Team ACHILLESCOD and His Fish Fingers | 35-28 | QUBloodseekers | ![]() NSE Winter 2022 |
![]() Crystal Maiden Nov 6, 2022, 08:55 PM GMT+1 | Won Match37:46 | look | 58-24 | UWE Game Gamers (Bed Bug mode) | ![]() NSE Winter 2022 |
![]() Snapfire Nov 6, 2022, 08:12 PM GMT+1 | Won Match28:21 | UWE Game Gamers (Bed Bug mode) | 16-40 | look | ![]() NSE Winter 2022 |
![]() Rubick Nov 21, 2021, 09:30 PM GMT+1 | Lost Match49:25 | Miky's Angels | 50-33 | Crab Fishing | ![]() NSE Dota 2 Winter |
![]() Dark Willow Nov 14, 2021, 09:55 PM GMT+1 | Lost Match34:28 | Sheffield Samurai | 46-24 | Crab Fishing | ![]() NSE Dota 2 Winter |
![]() Rubick Nov 14, 2021, 08:58 PM GMT+1 | Won Match38:01 | Sheffield Samurai | 26-52 | look | ![]() NSE Dota 2 Winter |
![]() Bane Nov 14, 2021, 08:15 PM GMT+1 | Lost Match27:58 | Sheffield Samurai | 33-17 | look | ![]() NSE Dota 2 Winter |
![]() Io Nov 7, 2021, 09:11 PM GMT+1 | Lost Match35:04 | Spain | 52-24 | Dog | ![]() NSE Dota 2 Winter |
![]() Weaver Nov 7, 2021, 08:15 PM GMT+1 | Lost Match37:12 | Spain | 28-10 | Dog | ![]() NSE Dota 2 Winter |









