9970-

Matches:
72WL:
41 - 3156.9%
KDA:
3.03Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Keeper of the Light Sep 23, 2026, 02:15 AM GMT+2 | Lost Match42:01 | Team Unique | 21-36 | Team Reira | ![]() PARI Super Mixer |
![]() Keeper of the Light Sep 22, 2026, 10:14 AM GMT+2 | Won Match38:34 | Team Unique | 41-28 | Team Judah | ![]() PARI Super Mixer |
![]() Jakiro Sep 22, 2026, 09:31 AM GMT+2 | Won Match21:21 | Team Unique | 30-17 | Team Judah | ![]() PARI Super Mixer |
![]() Bounty Hunter Sep 22, 2026, 08:29 AM GMT+2 | Won Match38:25 | Team Judah | 32-40 | Team Unique | ![]() PARI Super Mixer |
![]() Bounty Hunter Sep 22, 2026, 07:06 AM GMT+2 | Won Match34:47 | Team Unique | 52-29 | Team Саша | ![]() PARI Super Mixer |
![]() Phoenix Sep 22, 2026, 06:07 AM GMT+2 | Won Match28:23 | Team Саша | 18-42 | Team Unique | ![]() PARI Super Mixer |
![]() Keeper of the Light Sep 22, 2026, 05:05 AM GMT+2 | Won Match23:33 | Team Unique | 27-12 | Team Саша | ![]() PARI Super Mixer |
![]() Bounty Hunter Sep 20, 2026, 08:06 PM GMT+2 | Lost Match28:30 | Team PIVOVAR | 32-24 | Team Unique | ![]() PARI Mixer Cup #1 |
![]() Techies Sep 20, 2026, 07:22 PM GMT+2 | Lost Match21:37 | Team PIVOVAR | 26-16 | Team Unique | ![]() PARI Mixer Cup #1 |
![]() Phoenix Sep 20, 2026, 06:20 PM GMT+2 | Lost Match35:51 | Team Unique | 27-29 | Team PIVOVAR | ![]() PARI Mixer Cup #1 |
![]() Undying Sep 20, 2026, 04:54 PM GMT+2 | Lost Match31:49 | Team Unique | 29-41 | Team EarthQ | ![]() PARI Mixer Cup #1 |
![]() Techies Sep 20, 2026, 03:50 PM GMT+2 | Lost Match38:29 | Team Unique | 41-40 | Team EarthQ | ![]() PARI Mixer Cup #1 |
![]() Keeper of the Light Sep 20, 2026, 02:52 PM GMT+2 | Lost Match29:56 | Team EarthQ | 35-19 | Team Unique | ![]() PARI Mixer Cup #1 |
![]() Disruptor Sep 19, 2026, 11:51 PM GMT+2 | Won Match30:52 | Team Unique | 56-25 | Team Layme | ![]() PARI Mixer Cup #1 |
![]() Techies Sep 19, 2026, 11:03 PM GMT+2 | Won Match24:39 | Team Unique | 44-16 | Team Layme | ![]() PARI Mixer Cup #1 |
![]() Keeper of the Light Sep 19, 2026, 10:03 PM GMT+2 | Won Match29:22 | Team Layme | 9-34 | Team Unique | ![]() PARI Mixer Cup #1 |
![]() Phoenix Sep 19, 2026, 08:55 PM GMT+2 | Lost Match29:49 | Team Unique | 15-38 | Team Mariachi | ![]() PARI Mixer Cup #1 |
![]() Techies Sep 19, 2026, 07:51 PM GMT+2 | Won Match40:28 | Team Unique | 48-32 | Team Mariachi | ![]() PARI Mixer Cup #1 |
![]() Phoenix Sep 19, 2026, 06:38 PM GMT+2 | Won Match51:22 | Team Unique | 42-34 | Team Mariachi | ![]() PARI Mixer Cup #1 |
![]() Phoenix Sep 18, 2026, 12:53 AM GMT+2 | Won Match42:19 | Team NVGATO | 18-55 | Team Unique | ![]() PARI Mixer Cup #1 |








