
Matches:
731WL:
349 - 38247.7%
KDA:
1.90Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ogre Magi Oct 12, 2026, 07:34 PM GMT+2 | Won Match16:24 | ![]() | 9-22 | ![]() | ![]() FACEIT |
![]() Omniknight Oct 12, 2026, 06:28 PM GMT+2 | Lost Match38:49 | ![]() | 58-21 | ![]() | ![]() FACEIT |
![]() Ogre Magi Oct 12, 2026, 05:47 PM GMT+2 | Lost Match15:15 | ![]() | 11-19 | ![]() | ![]() FACEIT |
![]() Drow Ranger Oct 12, 2026, 04:54 PM GMT+2 | Lost Match25:34 | ![]() | 30-18 | ![]() | ![]() FACEIT |
![]() Axe Oct 12, 2026, 02:45 PM GMT+2 | Lost Match17:57 | ![]() | 25-11 | ![]() | ![]() FACEIT |
![]() Ogre Magi Oct 12, 2026, 01:32 PM GMT+2 | Lost Match28:26 | ![]() | 43-28 | ![]() | ![]() FACEIT |
![]() Zeus Oct 12, 2026, 12:31 PM GMT+2 | Won Match47:15 | ![]() | 38-74 | ![]() | ![]() FACEIT |
![]() Silencer Oct 11, 2026, 09:57 PM GMT+2 | Lost Match29:40 | ![]() | 13-39 | ![]() | ![]() FACEIT |
![]() Slardar Oct 11, 2026, 09:00 PM GMT+2 | Lost Match26:56 | ![]() | 24-28 | ![]() | ![]() FACEIT |
![]() Ogre Magi Oct 11, 2026, 08:05 PM GMT+2 | Lost Match34:45 | ![]() | 53-23 | ![]() | ![]() FACEIT |
![]() Ogre Magi Oct 11, 2026, 01:58 PM GMT+2 | Lost Match36:02 | ![]() | 30-27 | ![]() | ![]() FACEIT |
![]() Ogre Magi Oct 11, 2026, 12:58 PM GMT+2 | Lost Match35:36 | ![]() | 39-53 | ![]() | ![]() FACEIT |
![]() Undying Oct 11, 2026, 09:28 AM GMT+2 | Won Match37:47 | ![]() | 50-26 | RofloCats | ![]() FACEIT |
![]() Ringmaster Oct 10, 2026, 09:18 PM GMT+2 | Lost Match33:00 | ![]() | 58-43 | ![]() | ![]() FACEIT |
![]() Axe Oct 10, 2026, 08:46 PM GMT+2 | Won Match08:14 | ![]() | 9-5 | ![]() | ![]() FACEIT |
![]() Ogre Magi Oct 10, 2026, 06:18 PM GMT+2 | Won Match29:20 | ![]() | 16-54 | ![]() | ![]() FACEIT |
![]() Silencer Oct 10, 2026, 01:20 PM GMT+2 | Won Match26:21 | ![]() | 20-36 | ![]() | ![]() FACEIT |
![]() Ogre Magi Oct 10, 2026, 12:26 PM GMT+2 | Won Match22:51 | ![]() | 43-20 | EternaLight | ![]() FACEIT |
![]() Ogre Magi Oct 10, 2026, 09:42 AM GMT+2 | Lost Match29:53 | ![]() | 29-47 | ![]() | ![]() FACEIT |
![]() Jakiro Oct 9, 2026, 08:41 PM GMT+2 | Won Match1:03:17 | ![]() | 84-71 | ![]() | ![]() FACEIT |











