Dinozavrik

Matches:
412WL:
206 - 20650.0%
KDA:
4.82Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ursa Apr 14, 2023, 10:40 PM GMT+2 | Lost Match36:07 | YBN Team | 21-35 | Stray Team | ![]() BetBoom Streamers Battle 2 |
![]() Disruptor Apr 14, 2023, 10:30 PM GMT+2 | Won Match51:09 | YBN Team | 0-0 | Stray Team | ![]() BetBoom Streamers Battle 2 |
![]() Medusa Apr 14, 2023, 10:27 PM GMT+2 | Lost Match52:05 | YBN Team | 0-0 | Stray Team | ![]() BetBoom Streamers Battle 2 |
![]() Ursa Apr 13, 2023, 10:40 PM GMT+2 | Won Match42:09 | NS TEAM | 38-36 | YBN Team | ![]() BetBoom Streamers Battle 2 |
![]() Abaddon Apr 13, 2023, 09:37 PM GMT+2 | Won Match37:05 | NS TEAM | 21-50 | YBN Team | ![]() BetBoom Streamers Battle 2 |
![]() Ursa Apr 13, 2023, 01:15 PM GMT+2 | Lost Match32:40 | NAVI Junior | 41-18 | No Sorry | ![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events |
![]() Ursa Apr 13, 2023, 12:02 PM GMT+2 | Lost Match47:24 | No Sorry | 22-27 | NAVI Junior | ![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events |
![]() Anti-Mage Apr 12, 2023, 07:00 PM GMT+2 | Won Match25:45 | Benzo Gaming | 23-59 | YBN Team | ![]() BetBoom Streamers Battle 2 |
![]() Nature's Prophet Apr 12, 2023, 06:25 PM GMT+2 | Won Match17:33 | Benzo Gaming | 5-22 | YBN Team | ![]() BetBoom Streamers Battle 2 |
![]() Anti-Mage Apr 10, 2023, 02:20 PM GMT+2 | Lost Match17:52 | Nemiga Gaming | 29-4 | No Sorry | ![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events |
![]() Abaddon Apr 10, 2023, 01:08 PM GMT+2 | Lost Match47:48 | Nemiga Gaming | 40-28 | No Sorry | ![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events |
![]() Abaddon Apr 10, 2023, 12:02 PM GMT+2 | Won Match41:33 | No Sorry | 38-23 | Nemiga Gaming | ![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events |
![]() Sniper Apr 6, 2023, 01:00 PM GMT+2 | Lost Match39:28 | No Sorry | 21-40 | Moneymakers | ![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events |
![]() Ursa Apr 6, 2023, 12:03 PM GMT+2 | Lost Match34:29 | Moneymakers | 39-11 | No Sorry | ![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events |
![]() Bloodseeker Apr 4, 2023, 04:10 PM GMT+2 | Won Match40:57 | No Sorry | 34-25 | YNT | ![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events |
![]() Ursa Apr 4, 2023, 03:00 PM GMT+2 | Won Match42:20 | YNT | 14-35 | No Sorry | ![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events |
![]() Drow Ranger Apr 3, 2023, 11:02 AM GMT+2 | Lost Match30:08 | Luna Galaxy | 26-12 | No Sorry | ![]() Pinnacle Cup: Malta Vibes #1 |
![]() Abaddon Apr 3, 2023, 10:00 AM GMT+2 | Lost Match36:32 | No Sorry | 18-35 | Luna Galaxy | ![]() Pinnacle Cup: Malta Vibes #1 |
![]() Phantom Assassin Mar 30, 2023, 02:04 PM GMT+2 | Won Match31:11 | ERTENKELEM | 24-43 | No Sorry | ![]() Pinnacle Cup: Malta Vibes #1 |
![]() Ursa Mar 30, 2023, 01:00 PM GMT+2 | Won Match38:44 | No Sorry | 43-16 | ERTENKELEM | ![]() Pinnacle Cup: Malta Vibes #1 |












