gendoziq

Matches:
230WL:
91 - 13939.6%
KDA:
3.15Team:
бурбелики| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bristleback Sep 4, 2026, 07:19 PM GMT+2 | Lost Match29:04 | ![]() | 19-46 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Io Sep 3, 2026, 09:55 PM GMT+2 | Lost Match39:09 | ![]() | 32-53 | gotthetuz | ![]() Ukrainian Dota League S3 |
![]() Bloodseeker Sep 3, 2026, 08:44 PM GMT+2 | Lost Match46:46 | ![]() | 35-18 | Old NAVI | ![]() Ukrainian Dota League S3 |
![]() Necrophos Sep 3, 2026, 07:28 PM GMT+2 | Won Match30:03 | ![]() | 13-48 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Lifestealer Sep 2, 2026, 11:51 PM GMT+2 | Lost Match1:03:08 | ![]() | 40-47 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Io Sep 2, 2026, 10:59 PM GMT+2 | Lost Match34:50 | ![]() | 51-24 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Terrorblade Sep 2, 2026, 10:00 PM GMT+2 | Lost Match30:54 | ![]() | 10-53 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Shadow Fiend Sep 2, 2026, 07:38 PM GMT+2 | Won Match26:04 | Bonjour | 15-29 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Monkey King Sep 2, 2026, 06:25 PM GMT+2 | Won Match46:04 | The Dark Triad | 40-58 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Nature's Prophet Aug 27, 2026, 09:08 PM GMT+2 | Lost Match41:40 | ![]() | 30-62 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Tiny Aug 27, 2026, 08:25 PM GMT+2 | Won Match22:51 | ![]() | 6-17 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Io Aug 26, 2026, 09:49 PM GMT+2 | Lost Match39:14 | ![]() | 17-54 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Void Spirit Aug 26, 2026, 07:50 PM GMT+2 | Won Match46:40 | ![]() | 44-33 | gotthetuz | ![]() Ukrainian Dota League S3 |
![]() Vengeful Spirit Jul 20, 2026, 06:47 PM GMT+2 | Won Match35:42 | ![]() | 31-60 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Kez Jul 20, 2026, 05:21 PM GMT+2 | Lost Match29:40 | ![]() | 19-36 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Tinker Jul 19, 2026, 08:38 PM GMT+2 | Won Match47:48 | Яйцеклєтки | 63-47 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Lion Jul 14, 2026, 08:08 PM GMT+2 | Lost Match33:06 | ![]() | 44-15 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Shadow Fiend Jul 14, 2026, 07:21 PM GMT+2 | Lost Match30:52 | ![]() | 18-61 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Vengeful Spirit Jul 14, 2026, 06:21 PM GMT+2 | Lost Match21:03 | ![]() | 36-11 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Shadow Fiend Jul 14, 2026, 05:22 PM GMT+2 | Won Match29:02 | Old NAVI | 36-18 | ![]() | ![]() Ukrainian Dota League S3 |
















