Yuui

Matches:
2225WL:
1312 - 91359.0%
KDA:
3.03Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Leshrac Mar 28, 2025, 01:55 PM GMT+1 | Lost Match48:12 | Nethercore | 54-47 | Business Club | ![]() Ultras Dota Pro League 2024-25 |
![]() Bane Mar 28, 2025, 12:48 PM GMT+1 | Won Match34:51 | Teiko | 48-27 | Business Club | ![]() Ultras Dota Pro League 2024-25 |
![]() Crystal Maiden Mar 28, 2025, 11:51 AM GMT+1 | Lost Match36:52 | Business Club | 58-30 | Teiko | ![]() Ultras Dota Pro League 2024-25 |
![]() Bounty Hunter Mar 28, 2025, 10:46 AM GMT+1 | Won Match49:32 | Teiko | 38-51 | Business Club | ![]() Ultras Dota Pro League 2024-25 |
![]() Leshrac Mar 27, 2025, 01:10 PM GMT+1 | Won Match32:38 | Ghost Sheep | 24-51 | Teiko | ![]() Ultras Dota Pro League 2024-25 |
![]() Crystal Maiden Mar 27, 2025, 12:02 PM GMT+1 | Won Match32:11 | Teiko | 47-20 | Ghost Sheep | ![]() Ultras Dota Pro League 2024-25 |
![]() Zeus Mar 27, 2025, 10:27 AM GMT+1 | Lost Match23:27 | Business Club | 49-7 | Nethercore | ![]() Ultras Dota Pro League 2024-25 |
![]() Rubick Mar 27, 2025, 09:41 AM GMT+1 | Lost Match28:28 | Nethercore | 6-40 | Business Club | ![]() Ultras Dota Pro League 2024-25 |
![]() Phoenix Mar 26, 2025, 03:31 PM GMT+1 | Won Match38:05 | Nethercore | 31-29 | KIBA ARMS | ![]() Ultras Dota Pro League 2024-25 |
![]() Weaver Mar 26, 2025, 02:18 PM GMT+1 | Won Match42:44 | KIBA ARMS | 18-43 | Nethercore | ![]() Ultras Dota Pro League 2024-25 |
![]() Weaver Mar 26, 2025, 01:05 PM GMT+1 | Won Match42:57 | Ghost Sheep | 38-37 | Nethercore | ![]() Ultras Dota Pro League 2024-25 |
![]() Rubick Mar 26, 2025, 12:12 PM GMT+1 | Lost Match35:02 | Ghost Sheep | 47-32 | Nethercore | ![]() Ultras Dota Pro League 2024-25 |
![]() Shadow Shaman Mar 26, 2025, 11:20 AM GMT+1 | Won Match33:56 | Nethercore | 46-22 | Ghost Sheep | ![]() Ultras Dota Pro League 2024-25 |
![]() Dark Willow Mar 25, 2025, 12:45 PM GMT+1 | Lost Match28:10 | Shinigami Gaming | 38-37 | Nethercore | ![]() Ultras Dota Pro League 2024-25 |
![]() Leshrac Mar 25, 2025, 11:59 AM GMT+1 | Lost Match30:24 | Nethercore | 38-23 | Shinigami Gaming | ![]() Ultras Dota Pro League 2024-25 |
![]() Leshrac Mar 24, 2025, 11:58 AM GMT+1 | Lost Match54:17 | Nethercore | 46-57 | KIBA ARMS | ![]() Ultras Dota Pro League 2024-25 |
![]() Muerta Mar 24, 2025, 11:03 AM GMT+1 | Lost Match38:34 | KIBA ARMS | 48-29 | Nethercore | ![]() Ultras Dota Pro League 2024-25 |
![]() Magnus Mar 24, 2025, 09:29 AM GMT+1 | Lost Match41:25 | Dominion | 25-38 | Eуе Gaming | ![]() Ultras Dota Pro League 2024-25 |
![]() Ringmaster Mar 23, 2025, 04:08 PM GMT+1 | Lost Match29:50 | Dominion | 49-33 | Nethercore | ![]() Ultras Dota Pro League 2024-25 |
![]() Mar 23, 2025, 03:50 PM GMT+1 | Lost Match50:28 | Dominion | 0-0 | Nethercore | ![]() Ultras Dota Pro League 2024-25 |














