Yuui

Matches:
2225WL:
1312 - 91359.0%
KDA:
3.03Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Shadow Shaman Jan 19, 2025, 11:11 AM GMT+1 | Lost Match36:04 | Nethercore | 34-52 | Teiko | ![]() Ultras Dota Pro League 2024-25 |
![]() Magnus Jan 19, 2025, 10:16 AM GMT+1 | Lost Match39:39 | Teiko | 57-32 | Nethercore | ![]() Ultras Dota Pro League 2024-25 |
![]() Bounty Hunter Jan 16, 2025, 06:52 PM GMT+1 | Won Match32:48 | Rakuzan | 52-29 | Kiba Arms | ![]() Ultras Dota Pro League 2024-25 |
![]() Tinker Jan 16, 2025, 05:55 PM GMT+1 | Won Match35:00 | KIBA Arms | 29-45 | Rakuzan | ![]() Ultras Dota Pro League 2024-25 |
![]() Tusk Jan 12, 2025, 12:53 PM GMT+1 | Won Match36:53 | Ghost Sheep | 35-20 | KIBA ARMS | ![]() Ultras Dota Pro League 2024-25 |
![]() Nyx Assassin Jan 11, 2025, 03:38 PM GMT+1 | Lost Match44:42 | Eye Gaming | 52-55 | Dominion | ![]() Ultras Dota Pro League 2024-25 |
![]() Skywrath Mage Jan 10, 2025, 11:26 PM GMT+1 | Won Match42:30 | EYE Gaming | 35-66 | Elite Eclipse | ![]() Ultras Dota Pro League 2024-25 |
![]() Witch Doctor Jan 10, 2025, 10:19 PM GMT+1 | Lost Match51:26 | Elite Eclipse | 38-56 | EYE Gaming | ![]() Ultras Dota Pro League 2024-25 |
![]() Phoenix Jan 10, 2025, 09:27 PM GMT+1 | Won Match36:38 | EYE Gaming | 47-49 | Elite Eclipse | ![]() Ultras Dota Pro League 2024-25 |
![]() Nyx Assassin Jan 10, 2025, 08:31 PM GMT+1 | Won Match21:09 | Eуе Gaming | 16-40 | TEIKO | ![]() Ultras Dota Pro League 2024-25 |
![]() Zeus Jan 10, 2025, 07:45 PM GMT+1 | Won Match28:34 | TEIKO | 52-25 | Eуе Gaming | ![]() Ultras Dota Pro League 2024-25 |
![]() Templar Assassin Jan 9, 2025, 10:14 PM GMT+1 | Won Match35:54 | Dominion | 42-31 | Prodigy of God | ![]() Ultras Dota Pro League 2024-25 |
![]() Pudge Jan 9, 2025, 09:24 PM GMT+1 | Won Match35:00 | Prodigy of God | 30-38 | Dominion | ![]() Ultras Dota Pro League 2024-25 |
![]() Viper Jan 7, 2025, 01:33 PM GMT+1 | Lost Match23:32 | Rakuzan | 22-64 | Ghost Sheep | ![]() Ultras Dota Pro League 2024-25 |
![]() Pudge Jan 7, 2025, 12:46 PM GMT+1 | Won Match33:35 | Ghost Sheep | 23-60 | Rakuzan | ![]() Ultras Dota Pro League 2024-25 |
![]() Phoenix Jan 7, 2025, 11:56 AM GMT+1 | Lost Match24:44 | Rakuzan | 12-45 | Ghost Sheep | ![]() Ultras Dota Pro League 2024-25 |
![]() Skywrath Mage Jan 6, 2025, 11:07 AM GMT+1 | Lost Match39:03 | Rakuzan | 43-49 | KIBA Arms | ![]() Ultras Dota Pro League 2024-25 |
![]() Shadow Demon Jan 6, 2025, 10:23 AM GMT+1 | Lost Match27:07 | KIBA Arms | 44-15 | Rakuzan | ![]() Ultras Dota Pro League 2024-25 |
![]() Magnus Jan 6, 2025, 09:20 AM GMT+1 | Won Match38:40 | Rakuzan | 50-39 | KIBA Arms | ![]() Ultras Dota Pro League 2024-25 |
![]() Bounty Hunter Jan 5, 2025, 02:27 PM GMT+1 | Lost Match42:50 | Nethercore | 50-57 | Elite Eclipse | ![]() Ultras Dota Pro League 2024-25 |














