Yuui

Matches:
2225WL:
1312 - 91359.0%
KDA:
3.03Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Snapfire Oct 28, 2024, 08:06 AM GMT+1 | Won Match22:03 | Eye Gaming | 28-9 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Snapfire Oct 27, 2024, 09:34 PM GMT+1 | Won Match42:39 | Elite Eclipse | 51-31 | Shinigami gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Winter Wyvern Oct 27, 2024, 08:47 PM GMT+1 | Won Match31:27 | Shinigami gaming | 20-38 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Muerta Oct 27, 2024, 07:58 PM GMT+1 | Lost Match33:58 | Elite Eclipse | 33-47 | Shinigami gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Tusk Oct 27, 2024, 07:14 PM GMT+1 | Lost Match24:43 | Prodigy of God | 37-19 | EYE GAMING | ![]() Ultras Dota Pro League 2023-24 |
![]() Marci Oct 27, 2024, 06:34 PM GMT+1 | Lost Match25:33 | Eye Gaming | 24-24 | Prodigy of God | ![]() Ultras Dota Pro League 2023-24 |
![]() Tusk Oct 27, 2024, 05:53 PM GMT+1 | Won Match28:21 | Prodigy of God | 14-42 | Eye Gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Tusk Oct 27, 2024, 03:52 PM GMT+1 | Won Match36:37 | Rakuzan | 13-42 | Ghost Sheep | ![]() Ultras Dota Pro League 2023-24 |
![]() Lich Oct 27, 2024, 03:04 PM GMT+1 | Lost Match27:24 | Ghost Sheep | 13-31 | Rakuzan | ![]() Ultras Dota Pro League 2023-24 |
![]() Clockwerk Oct 27, 2024, 02:01 PM GMT+1 | Won Match47:35 | Rakuzan | 37-46 | Ghost Sheep | ![]() Ultras Dota Pro League 2023-24 |
![]() Hoodwink Oct 27, 2024, 12:43 PM GMT+1 | Lost Match41:14 | Air Defense | 37-42 | Ghost Sheep | ![]() Ultras Dota Pro League 2023-24 |
![]() Rubick Oct 27, 2024, 11:38 AM GMT+1 | Lost Match45:03 | Ghost Sheep | 21-56 | Air Defense | ![]() Ultras Dota Pro League 2023-24 |
![]() Snapfire Oct 27, 2024, 10:09 AM GMT+1 | Won Match30:28 | Eye Gaming | 26-43 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Muerta Oct 27, 2024, 09:08 AM GMT+1 | Won Match41:50 | Elite Eclipse | 44-23 | EYE.GAMING | ![]() Ultras Dota Pro League 2023-24 |
![]() Tusk Oct 26, 2024, 04:45 PM GMT+2 | Won Match28:32 | TEIKO | 30-36 | EYE.GAMING | ![]() Ultras Dota Pro League 2023-24 |
![]() Tusk Oct 26, 2024, 03:56 PM GMT+2 | Won Match17:53 | Eye Gaming | 4-36 | TEIKO | ![]() Ultras Dota Pro League 2023-24 |
![]() Vengeful Spirit Oct 26, 2024, 02:49 PM GMT+2 | Lost Match46:07 | TEIKO | 33-35 | Eye Gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Gyrocopter Oct 26, 2024, 12:39 PM GMT+2 | Won Match33:40 | Elite Eclipse | 15-45 | Prodigy of God | ![]() Ultras Dota Pro League 2023-24 |
![]() Phoenix Oct 26, 2024, 11:37 AM GMT+2 | Won Match43:07 | Prodigy of God | 39-34 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Primal Beast Oct 26, 2024, 10:13 AM GMT+2 | Lost Match25:51 | Eye Gaming | 29-17 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |













