Yuui

Matches:
2225WL:
1312 - 91359.0%
KDA:
3.03Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Rubick Sep 18, 2024, 11:11 AM GMT+2 | Won Match29:21 | Shinigami Gaming | 35-14 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Tusk Sep 17, 2024, 07:24 PM GMT+2 | Won Match32:06 | Shinigami Gaming | 59-34 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Omniknight Sep 17, 2024, 06:46 PM GMT+2 | Won Match22:56 | Dominion | 9-51 | Shinigami gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Winter Wyvern Sep 17, 2024, 05:30 PM GMT+2 | Won Match33:17 | Dominion | 38-17 | Air Defence | ![]() Ultras Dota Pro League 2023-24 |
![]() Lion Sep 17, 2024, 04:21 PM GMT+2 | Lost Match45:41 | Air Defence | 44-54 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Snapfire Sep 17, 2024, 03:28 PM GMT+2 | Won Match31:16 | Dominion | 29-12 | Air Defence | ![]() Ultras Dota Pro League 2023-24 |
![]() Tusk Sep 17, 2024, 09:04 AM GMT+2 | Lost Match30:30 | Elite Eclipse | 17-31 | Prodigy Of God | ![]() Ultras Dota Pro League 2023-24 |
![]() Shadow Demon Sep 17, 2024, 07:55 AM GMT+2 | Lost Match45:08 | Prodigy of God | 47-40 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Vengeful Spirit Sep 16, 2024, 09:10 PM GMT+2 | Won Match38:09 | Prodigy Of God | 53-64 | Eye Gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Snapfire Sep 16, 2024, 08:31 PM GMT+2 | Won Match15:53 | Eye Gaming | 27-6 | Prodigy Of God | ![]() Ultras Dota Pro League 2023-24 |
![]() Winter Wyvern Sep 16, 2024, 07:24 PM GMT+2 | Won Match19:34 | Dominion | 29-5 | TEIKO | ![]() Ultras Dota Pro League 2023-24 |
![]() Snapfire Sep 16, 2024, 06:24 PM GMT+2 | Won Match39:14 | TEIKO | 33-29 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Nyx Assassin Sep 16, 2024, 03:11 PM GMT+2 | Won Match44:16 | Ghost Sheep | 57-46 | TEIKO | ![]() Ultras Dota Pro League 2023-24 |
![]() Omniknight Sep 16, 2024, 02:20 PM GMT+2 | Won Match37:59 | TEIKO | 15-39 | Ghost Sheep | ![]() Ultras Dota Pro League 2023-24 |
![]() Tusk Sep 15, 2024, 06:16 PM GMT+2 | Won Match37:55 | Shinigami gaming | 40-32 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Shadow Demon Sep 15, 2024, 05:35 PM GMT+2 | Won Match26:15 | Dominion | 8-27 | Shinigami gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Omniknight Sep 15, 2024, 04:15 PM GMT+2 | Won Match24:41 | Ghost Sheep | 11-32 | Shinigami gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Tusk Sep 15, 2024, 03:25 PM GMT+2 | Won Match32:43 | Shinigami gaming | 25-18 | Ghost Sheep | ![]() Ultras Dota Pro League 2023-24 |
![]() Marci Sep 15, 2024, 02:41 PM GMT+2 | Lost Match25:28 | EYE GAMING | 33-37 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Centaur Warrunner Sep 15, 2024, 01:50 PM GMT+2 | Lost Match29:05 | Elite Eclipse | 36-19 | EYE GAMING | ![]() Ultras Dota Pro League 2023-24 |











