Yuui

Matches:
2225WL:
1312 - 91359.0%
KDA:
3.03Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Snapfire Aug 8, 2024, 12:02 PM GMT+2 | Lost Match43:35 | Shinigami Gaming | 37-42 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Hoodwink Aug 8, 2024, 10:34 AM GMT+2 | Lost Match41:41 | Elite Eclipse | 25-37 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Rubick Aug 8, 2024, 09:53 AM GMT+2 | Lost Match24:07 | Dominion | 2-30 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Bane Aug 7, 2024, 09:14 PM GMT+2 | Lost Match48:47 | Elite Eclipse | 81-59 | EYE GAMING | ![]() Ultras Dota Pro League 2023-24 |
![]() Tiny Aug 7, 2024, 08:19 PM GMT+2 | Lost Match37:52 | EYE GAMING | 35-24 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Techies Aug 7, 2024, 07:09 PM GMT+2 | Lost Match18:15 | Elite Eclipse | 5-17 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Bane Aug 7, 2024, 06:25 PM GMT+2 | Lost Match25:37 | Dominion | 31-19 | Elite Eclipse | ![]() Ultras Dota Pro League 2023-24 |
![]() Winter Wyvern Aug 7, 2024, 05:32 PM GMT+2 | Won Match32:39 | Elite Eclipse | 48-25 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Clockwerk Aug 6, 2024, 10:29 PM GMT+2 | Lost Match27:58 | Shinigami Gaming | 30-43 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Phoenix Aug 6, 2024, 09:45 PM GMT+2 | Lost Match31:38 | Dominion | 62-43 | Shinigami Gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Phoenix Aug 6, 2024, 08:46 PM GMT+2 | Won Match31:13 | Eye Gaming | 27-37 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Bane Aug 6, 2024, 07:28 PM GMT+2 | Won Match42:01 | Dominion | 56-38 | Eye Gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Shadow Demon Aug 6, 2024, 05:33 PM GMT+2 | Won Match39:24 | Dominion | 38-25 | Prodigy Of God | ![]() Ultras Dota Pro League 2023-24 |
![]() Techies Aug 6, 2024, 04:48 PM GMT+2 | Lost Match28:54 | Dominion | 20-35 | Prodigy of God | ![]() Ultras Dota Pro League 2023-24 |
![]() Bane Aug 6, 2024, 04:02 PM GMT+2 | Won Match34:05 | Prodigy of God | 20-36 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Bane Aug 6, 2024, 03:28 PM GMT+2 | Won Match51:26 | Prodigy Of God | 0-0 | Dominion | ![]() Ultras Dota Pro League 2023-24 |
![]() Rubick Aug 6, 2024, 01:18 PM GMT+2 | Won Match32:14 | Eye Gaming | 29-39 | Shinigami Gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Techies Aug 6, 2024, 12:24 PM GMT+2 | Won Match32:44 | Shinigami Gaming | 59-33 | Eye Gaming | ![]() Ultras Dota Pro League 2023-24 |
![]() Vengeful Spirit Aug 6, 2024, 10:28 AM GMT+2 | Won Match28:52 | Shinigami Gaming | 36-30 | Prodigy of God | ![]() Ultras Dota Pro League 2023-24 |
![]() Bane Aug 6, 2024, 09:54 AM GMT+2 | Lost Match27:42 | Prodigy of God | 29-12 | Shinigami Gaming | ![]() Ultras Dota Pro League 2023-24 |











