DoomCow33

Matches:
695WL:
334 - 36148.1%
KDA:
3.39Team:
5 6k Lycan Spammers in a Trenchcoat| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Razor Jan 20, 2020, 05:13 AM GMT+1 | Won Match30:08 | Small Nigma Fans | 16-34 | Hobbit's Barn | ![]() RD2L Season 19 |
![]() Lone Druid Jan 20, 2020, 04:04 AM GMT+1 | Won Match48:30 | Small Nigma Fans | 43-21 | Hobbit's Barn | ![]() RD2L Season 19 |
![]() Monkey King Jan 13, 2020, 04:07 AM GMT+1 | Lost Match35:02 | 4 Cocks + Pussy | 42-19 | Hobbit's Barn | ![]() RD2L Season 18 |
![]() Faceless Void Jan 9, 2020, 04:29 AM GMT+1 | Lost Match38:17 | Beancels | 32-20 | AlwaysStandins | ![]() RD2L Weekend Cup |
![]() Faceless Void Jan 9, 2020, 04:15 AM GMT+1 | Won Match53:00 | Beancels | 0-0 | AlwaysStandins | ![]() RD2L Weekend Cup |
![]() Slark Jan 9, 2020, 03:21 AM GMT+1 | Lost Match30:54 | Beancels | 28-21 | AlwaysStandins | ![]() RD2L Weekend Cup |
![]() Luna Dec 10, 2019, 04:00 AM GMT+1 | Lost Match33:58 | The Majestical Testicles | 28-14 | Friendly DoomCow Team | ![]() RD2L Season 18 |
![]() Viper Dec 10, 2019, 03:05 AM GMT+1 | Lost Match34:32 | The Majestical Testicles | 32-23 | Friendly DoomCow Team | ![]() RD2L Season 18 |
![]() Lone Druid Dec 5, 2019, 05:13 AM GMT+1 | Won Match32:30 | Mr Matieu's Team: Quaddermis, a Monstrously Indifferent Universe | 13-39 | AlwaysStandins | ![]() RD2L Mini |
![]() Slark Dec 5, 2019, 03:54 AM GMT+1 | Won Match51:38 | Mr Matieu's Team: Quaddermis, a Monstrously Indifferent Universe | 15-31 | AlwaysStandins | ![]() RD2L Mini |
![]() Razor Dec 5, 2019, 03:01 AM GMT+1 | Lost Match28:08 | AlwaysStandins | 8-20 | Mr Matieu's Team: Quaddermis, a Monstrously Indifferent Universe | ![]() RD2L Mini |
![]() Razor Nov 25, 2019, 05:00 AM GMT+1 | Won Match35:38 | Friendly DoomCow Team | 36-18 | The Disciples of Booze Hound | ![]() RD2L Season 18 |
![]() Wraith King Nov 25, 2019, 04:08 AM GMT+1 | Won Match29:25 | Friendly DoomCow Team | 16-6 | The Disciples of Booze Hound | ![]() RD2L Season 18 |
![]() Slark Nov 21, 2019, 05:52 AM GMT+1 | Won Match34:13 | AlwaysStandins | 34-13 | targets rehabilitation center | ![]() RD2L Weekend Cup |
![]() Phantom Lancer Nov 21, 2019, 04:52 AM GMT+1 | Lost Match41:56 | AlwaysStandins | 17-39 | targets rehabilitation center | ![]() RD2L Weekend Cup |
![]() Bloodseeker Nov 21, 2019, 03:27 AM GMT+1 | Won Match1:06:18 | AlwaysStandins | 60-48 | targets rehabilitation center | ![]() RD2L Weekend Cup |
![]() Alchemist Nov 18, 2019, 05:12 AM GMT+1 | Lost Match25:57 | Friendly DoomCow Team | 14-20 | Born in Poland | ![]() RD2L Season 18 |
![]() Luna Nov 18, 2019, 04:06 AM GMT+1 | Lost Match46:04 | Friendly DoomCow Team | 30-42 | Born in Poland | ![]() RD2L Season 18 |
![]() Luna Nov 11, 2019, 05:12 AM GMT+1 | Won Match28:44 | Friendly DoomCow Team | 31-19 | STANG GANG | ![]() RD2L Season 18 |
![]() Phantom Lancer Nov 11, 2019, 04:03 AM GMT+1 | Lost Match44:08 | STANG GANG | 41-34 | Friendly DoomCow Team | ![]() RD2L Season 18 |














