bequem

Matches:
75WL:
55 - 2073.3%
KDA:
6.12Team:
96| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Magnus Oct 26, 2026, 05:56 AM GMT+1 | Won Match40:23 | Team oshikurich | 14-27 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Timbersaw Oct 25, 2026, 03:08 PM GMT+1 | Lost Match52:34 | Team shame | 42-48 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Brewmaster Oct 25, 2026, 01:28 AM GMT+2 | Won Match30:42 | Team shifuku | 18-38 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Magnus Oct 24, 2026, 10:54 AM GMT+2 | Won Match34:19 | Team VVings | 13-38 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Night Stalker Oct 23, 2026, 08:10 PM GMT+2 | Lost Match25:59 | Team Merelinmensen | 8-33 | Team zarich | ![]() PARI Mixer Cup |
![]() Axe Oct 23, 2026, 05:37 AM GMT+2 | Won Match33:28 | Team tempest | 14-41 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Necrophos Oct 22, 2026, 02:48 PM GMT+2 | Lost Match56:44 | Team Reigar | 45-43 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Pudge Oct 22, 2026, 12:07 AM GMT+2 | Lost Match29:31 | Team Amelin | 41-26 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Magnus Oct 21, 2026, 09:32 AM GMT+2 | Won Match31:26 | Team Nevodonos | 12-49 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Night Stalker Oct 20, 2026, 06:51 PM GMT+2 | Won Match43:28 | Team Ronaldo | 23-49 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Dragon Knight Oct 20, 2026, 04:10 AM GMT+2 | Won Match29:22 | Team Merelinmensen | 38-18 | Team mladenecWW | ![]() PARI Mixer Cup |
![]() Dark Seer Oct 19, 2026, 12:09 PM GMT+2 | Lost Match42:13 | Team Merelinmensen | 30-51 | Team PAKO | ![]() PARI Mixer Cup |
![]() Dawnbreaker Oct 18, 2026, 06:49 PM GMT+2 | Won Match40:47 | Team LastDep | 34-50 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Axe Oct 18, 2026, 01:30 AM GMT+2 | Won Match35:39 | Team Pedrolopes | 19-45 | Team Merelinmensen | ![]() PARI Mixer Cup |
![]() Necrophos Oct 17, 2026, 08:24 AM GMT+2 | Won Match34:28 | Team Merelinmensen | 39-16 | Team shefango | ![]() PARI Mixer Cup |
![]() Brewmaster Oct 11, 2026, 03:05 PM GMT+2 | Lost Match53:28 | barsa | 41-33 | Московский Политех | ![]() VSCL |
![]() Brewmaster Oct 11, 2026, 01:38 PM GMT+2 | Won Match25:42 | barsa | 37-5 | CyberGorilla.YSU | ![]() VSCL |
![]() Dragon Knight Oct 11, 2026, 12:14 PM GMT+2 | Won Match19:57 | barsa | 36-7 | ANACONDAS | ![]() VSCL |
![]() Magnus Oct 11, 2026, 11:07 AM GMT+2 | Won Match36:44 | ![]() | 41-29 | roadtosbercup | ![]() VSCL |
![]() Enigma Oct 11, 2026, 10:13 AM GMT+2 | Won Match14:05 | barsa | 35-1 | ![]() | ![]() VSCL |













