Cam<

Matches:
912WL:
455 - 45749.9%
KDA:
2.97Team:
Deep Breaths| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Morphling May 1, 2019, 04:55 AM GMT+2 | Won Match32:32 | Beep Beep Ima Jeep | 17-27 | Sweet Potato Waffle Fries | ![]() RD2L Weekend Cup |
![]() Templar Assassin May 1, 2019, 04:17 AM GMT+2 | Won Match26:16 | Sweet Potato Waffle Fries | 24-5 | Beep Beep Ima Jeep | ![]() RD2L Weekend Cup |
![]() Medusa May 1, 2019, 03:26 AM GMT+2 | Lost Match31:55 | Sweet Potato Waffle Fries | 6-23 | Beep Beep Ima Jeep | ![]() RD2L Weekend Cup |
![]() Templar Assassin Apr 28, 2019, 03:58 AM GMT+2 | Lost Match56:03 | WASD United | 30-47 | Budget Mikel Squad | ![]() Chill Dota League |
![]() Ember Spirit Apr 28, 2019, 03:03 AM GMT+2 | Won Match30:33 | Budget Mikel Squad | 21-37 | WASD United | ![]() Chill Dota League |
![]() Outworld Destroyer Apr 27, 2019, 02:43 AM GMT+2 | Lost Match41:27 | Pepega Squadron | 11-42 | IDK | ![]() BDL Season 2 NA |
![]() Templar Assassin Apr 27, 2019, 01:50 AM GMT+2 | Won Match32:05 | Pepega Squadron | 21-21 | IDK | ![]() BDL Season 2 NA |
![]() Bounty Hunter Apr 25, 2019, 02:22 AM GMT+2 | Lost Match42:07 | fuck grumio | 0-0 | Pepega Posse | ![]() BDL Season 2 NA |
![]() Templar Assassin Apr 24, 2019, 04:58 AM GMT+2 | Won Match41:59 | Sweet Potato Waffle Fries | 22-21 | Danger Noodles | ![]() RD2L Weekend Cup |
![]() Phantom Lancer Apr 24, 2019, 04:08 AM GMT+2 | Won Match28:29 | Danger Noodles | 13-23 | Sweet Potato Waffle Fries | ![]() RD2L Weekend Cup |
![]() Bloodseeker Apr 24, 2019, 03:04 AM GMT+2 | Lost Match41:24 | Sweet Potato Waffle Fries | 26-34 | Danger Noodles | ![]() RD2L Weekend Cup |
![]() Broodmother Apr 20, 2019, 04:17 AM GMT+2 | Won Match48:57 | Surf's Up | 41-35 | No All PLease | ![]() RD2L Weekend Cup |
![]() Templar Assassin Apr 17, 2019, 04:49 AM GMT+2 | Won Match36:01 | Sweet Potato Waffle Fries | 38-27 | The Lady Garden Residents | ![]() RD2L Weekend Cup |
![]() Drow Ranger Apr 17, 2019, 04:07 AM GMT+2 | Won Match25:38 | The Lady Garden Residents | 8-30 | Sweet Potato Waffle Fries | ![]() RD2L Weekend Cup |
![]() Queen of Pain Apr 17, 2019, 03:05 AM GMT+2 | Lost Match45:56 | Sweet Potato Waffle Fries | 29-38 | The Lady Garden Residents | ![]() RD2L Weekend Cup |
![]() Puck Apr 15, 2019, 03:07 AM GMT+2 | Lost Match30:04 | IDK | 47-21 | Pepega Posse | ![]() BDL Season 2 NA |
![]() Lina Apr 15, 2019, 02:14 AM GMT+2 | Lost Match34:21 | Pepega Posse | 14-27 | IDK | ![]() BDL Season 2 NA |
![]() Morphling Apr 10, 2019, 04:27 AM GMT+2 | Won Match39:45 | Sweet Potato Waffle Fries | 41-34 | No Position 5 Monkey King | ![]() RD2L Weekend Cup |
![]() Monkey King Apr 10, 2019, 03:51 AM GMT+2 | Won Match17:32 | No Position 5 Monkey King | 3-19 | Sweet Potato Waffle Fries | ![]() RD2L Weekend Cup |
![]() Broodmother Apr 10, 2019, 03:06 AM GMT+2 | Lost Match29:44 | Sweet Potato Waffle Fries | 11-25 | No Position 5 Monkey King | ![]() RD2L Weekend Cup |
















