Cam<

Matches:
911WL:
455 - 45649.9%
KDA:
2.97Team:
Deep Breaths| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Leshrac Feb 1, 2019, 04:32 AM GMT+1 | Won Match41:52 | Red Ground Redemption | 25-44 | Carrying 730 | ![]() RD2L Season 16 |
![]() Visage Jan 28, 2019, 05:10 AM GMT+1 | Won Match19:48 | Sapiens, hit or miss | 7-27 | Carrying 730 | ![]() RD2L Season 16 |
![]() Sniper Jan 28, 2019, 04:04 AM GMT+1 | Lost Match44:31 | Carrying 730 | 40-48 | Sapiens, hit or miss | ![]() RD2L Season 16 |
![]() Monkey King Jan 21, 2019, 04:58 AM GMT+1 | Lost Match43:39 | The Bad Dragons | 47-27 | Carrying 730 | ![]() RD2L Season 16 |
![]() Phantom Assassin Jan 21, 2019, 04:04 AM GMT+1 | Lost Match27:56 | The Bad Dragons | 28-19 | Carrying 730 | ![]() RD2L Season 16 |
![]() Medusa Jan 14, 2019, 05:05 AM GMT+1 | Won Match40:42 | Royal AYAYA Navy | 28-32 | Carrying 730 | ![]() RD2L Season 16 |
![]() Tidehunter Jan 14, 2019, 04:02 AM GMT+1 | Lost Match46:08 | Carrying 730 | 23-31 | Royal AYAYA Navy | ![]() RD2L Season 16 |
![]() Phantom Assassin Jan 3, 2019, 04:06 AM GMT+1 | Lost Match43:18 | Deep Breaths | 38-47 | Tegridy Farms | ![]() RD2L Mini Season 6 |
![]() Broodmother Jan 3, 2019, 03:09 AM GMT+1 | Lost Match26:04 | Tegridy Farms | 30-19 | Deep Breaths | ![]() RD2L Mini Season 6 |
![]() Puck Dec 29, 2018, 06:12 AM GMT+1 | Lost Match21:33 | torn's Revenge | 35-12 | Jiyeon Fanclub | ![]() RD2L Inhouse 2 |
![]() Templar Assassin Dec 22, 2018, 07:52 AM GMT+1 | Lost Match36:09 | Deep Breaths | 14-42 | Tegridy Farms | ![]() RD2L Mini Season 6 |
![]() Drow Ranger Dec 22, 2018, 06:40 AM GMT+1 | Lost Match52:02 | Deep Breaths | 28-54 | Tegridy Farms | ![]() RD2L Mini Season 6 |
![]() Drow Ranger Dec 22, 2018, 05:51 AM GMT+1 | Won Match27:44 | Tegridy Farms | 13-31 | Deep Breaths | ![]() RD2L Mini Season 6 |
![]() Morphling Dec 20, 2018, 06:13 AM GMT+1 | Won Match38:16 | Hand of Gu3st | 39-41 | Danish Oil and Natural Gas | ![]() RD2L Inhouse 2 |
![]() Broodmother Dec 17, 2018, 04:02 AM GMT+1 | Won Match28:23 | Runandjumps team | 12-35 | Deep Breaths | ![]() RD2L Mini Season 6 |
![]() Alchemist Dec 17, 2018, 03:09 AM GMT+1 | Won Match32:12 | Deep Breaths | 37-23 | Runandjumps team | ![]() RD2L Mini Season 6 |
![]() Templar Assassin Dec 15, 2018, 03:24 AM GMT+1 | Won Match29:08 | Young Thug Fans Rise Up | 11-42 | Deep Breaths | ![]() RD2L Mini Season 6 |
![]() Monkey King Dec 4, 2018, 05:27 AM GMT+1 | Won Match29:25 | NYXNYXNYX | 26-47 | Deep Breaths | ![]() RD2L Mini Season 6 |
![]() Drow Ranger Dec 4, 2018, 04:22 AM GMT+1 | Won Match45:35 | NYXNYXNYX | 40-43 | Deep Breaths | ![]() RD2L Mini Season 6 |
![]() Dragon Knight Dec 3, 2018, 06:03 AM GMT+1 | Lost Match54:42 | ducking brietards | 37-43 | Tswift Plus Four | ![]() RD2L Season 15 |

















