nakamura

Matches:
55WL:
30 - 2554.5%
KDA:
4.25Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dawnbreaker Dec 8, 2024, 05:20 PM GMT+1 | Won Match30:22 | mental diff | 14-40 | королевские | ![]() Frog X Oveg Cup |
![]() Centaur Warrunner Dec 8, 2024, 04:10 PM GMT+1 | Won Match41:30 | королевские | 33-26 | mental diff | ![]() Frog X Oveg Cup |
![]() Mars Dec 5, 2024, 06:18 PM GMT+1 | Won Match31:17 | королевские | 41-34 | Газмяс | ![]() Frog X Oveg Cup |
![]() Mars Dec 5, 2024, 05:11 PM GMT+1 | Won Match39:54 | Газмяс | 34-36 | королевские | ![]() Frog X Oveg Cup |
![]() Centaur Warrunner Dec 4, 2024, 08:22 PM GMT+1 | Won Match47:38 | Team Autodestruction | 33-40 | королевские | ![]() Frog X Oveg Cup |
![]() Dawnbreaker Dec 4, 2024, 07:39 PM GMT+1 | Won Match23:15 | королевские | 33-7 | Team Autodestruction | ![]() Frog X Oveg Cup |
![]() Razor Nov 27, 2024, 05:37 PM GMT+1 | Lost Match51:10 | VENOM | 31-42 | BATMAN | ![]() AKIBA CUP |
![]() Templar Assassin Nov 19, 2024, 06:35 PM GMT+1 | Won Match45:19 | BATMAN | 35-25 | IRON MAN | ![]() AKIBA CUP |
![]() Luna Nov 19, 2024, 05:25 PM GMT+1 | Won Match43:14 | IRON MAN | 25-47 | BATMAN | ![]() AKIBA CUP |
![]() Kez Nov 12, 2024, 06:04 PM GMT+1 | Lost Match37:27 | BATMAN | 27-46 | VENOM | ![]() AKIBA CUP |
![]() Phantom Assassin Nov 11, 2024, 07:13 PM GMT+1 | Won Match30:49 | BATMAN | 38-25 | JOKER | ![]() AKIBA CUP |
![]() Weaver Nov 10, 2024, 07:48 PM GMT+1 | Won Match42:53 | IRON MAN | 12-40 | BATMAN | ![]() AKIBA CUP |
![]() Dragon Knight Nov 10, 2024, 06:20 PM GMT+1 | Lost Match43:01 | BATMAN | 26-42 | SUPERMAN | ![]() AKIBA CUP |
![]() Drow Ranger Nov 9, 2024, 06:17 PM GMT+1 | Won Match39:45 | BATMAN | 52-24 | DEADPOOL | ![]() AKIBA CUP |
![]() Nature's Prophet Nov 7, 2024, 07:05 PM GMT+1 | Won Match45:34 | HULK | 18-38 | BATMAN | ![]() AKIBA CUP |
![]() Ursa Nov 7, 2024, 06:17 PM GMT+1 | Lost Match28:09 | BATMAN | 14-40 | FLASH | ![]() AKIBA CUP |
![]() Sven Aug 6, 2024, 09:50 PM GMT+2 | Won Match33:01 | Team Eagles | 15-40 | Team Wolves | ![]() KUZYA CUP 3 |
![]() Vengeful Spirit Aug 6, 2024, 08:54 PM GMT+2 | Won Match31:47 | Team Eagles | 26-41 | Team Wolves | ![]() KUZYA CUP 3 |
![]() Jakiro Aug 6, 2024, 07:41 PM GMT+2 | Lost Match36:32 | Team Eagles | 50-23 | Team Wolves | ![]() KUZYA CUP 3 |
![]() Sven Aug 5, 2024, 07:11 PM GMT+2 | Lost Match32:11 | Team Horses | 37-14 | Team Tigers | ![]() KUZYA CUP 3 |


















