Forth<

Matches:
228WL:
119 - 10952.2%
KDA:
3.91Team:
Swanky Dino| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Legion Commander Nov 19, 2022, 04:06 AM GMT+1 | Won Match59:20 | MO FILSKI MO PROBLEMS | 49-44 | THE LADIES | ![]() League of Lads Season 11 |
![]() Sand King Nov 19, 2022, 03:08 AM GMT+1 | Lost Match40:21 | MO FILSKI MO PROBLEMS | 18-40 | THE LADIES | ![]() League of Lads Season 11 |
![]() Mirana Nov 11, 2022, 04:35 AM GMT+1 | Lost Match40:11 | MO FILSKI MO PROBLEMS | 26-36 | Underdog | ![]() League of Lads Season 11 |
![]() Mars Nov 11, 2022, 03:35 AM GMT+1 | Won Match39:45 | Underdog | 15-33 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 11 |
![]() Marci Nov 10, 2022, 04:11 AM GMT+1 | Won Match49:12 | D I N K S | 30-60 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 11 |
![]() Leshrac Nov 10, 2022, 03:56 AM GMT+1 | Lost Match54:41 | D I N K S | 0-0 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 11 |
![]() Earthshaker Nov 10, 2022, 03:05 AM GMT+1 | Won Match29:20 | MO FILSKI MO PROBLEMS | 30-10 | D I N K S | ![]() League of Lads Season 11 |
![]() Legion Commander Nov 7, 2022, 03:50 AM GMT+1 | Won Match34:32 | The Funny Zone | 9-44 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 11 |
![]() Dawnbreaker Nov 7, 2022, 03:03 AM GMT+1 | Won Match29:46 | The Funny Zone | 8-42 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 11 |
![]() Legion Commander Nov 2, 2022, 03:07 AM GMT+1 | Lost Match33:29 | Ma Bouche | 33-20 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 11 |
![]() Dawnbreaker Nov 2, 2022, 02:03 AM GMT+1 | Won Match40:56 | Ma Bouche | 15-43 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 11 |
![]() Death Prophet Oct 21, 2022, 04:17 AM GMT+2 | Lost Match38:45 | Royal Star | 40-26 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 11 |
![]() Legion Commander Oct 21, 2022, 03:04 AM GMT+2 | Won Match43:44 | MO FILSKI MO PROBLEMS | 33-21 | Royal Star | ![]() League of Lads Season 11 |
![]() Visage Sep 13, 2022, 06:11 AM GMT+2 | Lost Match41:54 | MO FILSKI MO PROBLEMS | 17-33 | Polar Ass | ![]() League of Lads Season 10 |
![]() Mars Sep 13, 2022, 04:42 AM GMT+2 | Won Match1:02:12 | MO FILSKI MO PROBLEMS | 48-35 | Polar Ass | ![]() League of Lads Season 10 |
![]() Visage Sep 13, 2022, 03:20 AM GMT+2 | Lost Match56:34 | Polar Ass | 49-35 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Visage Sep 6, 2022, 05:12 AM GMT+2 | Won Match1:01:32 | Toilet Jork | 27-40 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Mars Sep 6, 2022, 04:05 AM GMT+2 | Lost Match42:36 | Toilet Jork | 48-24 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Earthshaker Sep 6, 2022, 03:02 AM GMT+2 | Won Match42:53 | Toilet Jork | 18-43 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Earthshaker Aug 30, 2022, 04:35 AM GMT+2 | Won Match33:00 | Make Bloosher Great Again | 8-31 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |











