BACKWARDSHELLO

Matches:
570WL:
320 - 25056.1%
KDA:
4.27Team:
Calli Please Don't Buy Midas| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Storm Spirit Sep 1, 2024, 03:06 PM GMT+2 | Won Match32:03 | Heroes Execute Lethal Plays | 6-45 | :man_scientist: | ![]() Clarity Labs - Season 1 |
![]() Queen of Pain Aug 30, 2024, 02:31 AM GMT+2 | Lost Match52:25 | Gay Wonder Twinks | 41-30 | THE BABOONS | ![]() Clarity Inhouse League |
![]() Tiny Aug 30, 2024, 01:16 AM GMT+2 | Lost Match34:22 | Inhouse Imposters on my Team | 31-20 | Maxwell Lovers | ![]() Clarity Inhouse League |
![]() Anti-Mage Aug 27, 2024, 07:23 PM GMT+2 | Won Match31:03 | Calli Please Don't Buy Midas | 36-14 | Maxwell Lovers | ![]() Clarity Inhouse League |
![]() Magnus Aug 26, 2024, 12:24 AM GMT+2 | Lost Match56:58 | Gay Wonder Twinks | 32-39 | Inhouse Imposters on my Team | ![]() RD2L EU Inhouse 2024 |
![]() Ember Spirit Aug 25, 2024, 09:37 PM GMT+2 | Won Match43:36 | Instant Reflex | 37-36 | No Fighting | ![]() RD2L EU Season 29 SUN |
![]() Void Spirit Aug 25, 2024, 08:09 PM GMT+2 | Lost Match1:00:46 | No Fighting | 27-55 | Instant Reflex | ![]() RD2L EU Season 29 SUN |
![]() Puck Aug 25, 2024, 04:39 PM GMT+2 | Won Match45:01 | Dire Wolves | 35-51 | :man_scientist: | ![]() Clarity Labs - Season 1 |
![]() Outworld Destroyer Aug 25, 2024, 03:05 PM GMT+2 | Won Match1:10:11 | Dire Wolves | 48-45 | :man_scientist: | ![]() Clarity Labs - Season 1 |
![]() Centaur Warrunner Aug 22, 2024, 07:41 PM GMT+2 | Lost Match51:18 | Maxwell Lovers | 25-55 | verFlixt und zugeNixt | ![]() Clarity Inhouse League |
![]() Mars Aug 21, 2024, 12:33 AM GMT+2 | Won Match41:07 | Calli Please Don't Buy Midas | 15-37 | Gay Wonder Twinks | ![]() Clarity Inhouse League |
![]() Storm Spirit Aug 18, 2024, 09:15 PM GMT+2 | Lost Match38:51 | No Fighting | 24-31 | Team Johannespassion | ![]() RD2L EU Season 29 SUN |
![]() Slardar Aug 18, 2024, 08:09 PM GMT+2 | Lost Match42:14 | Team Johannespassion | 48-23 | No Fighting | ![]() RD2L EU Season 29 SUN |
![]() Timbersaw Aug 18, 2024, 04:07 PM GMT+2 | Won Match35:26 | :man_scientist: | 43-27 | Vibes Village Arc | ![]() Clarity Labs - Season 1 |
![]() Outworld Destroyer Aug 18, 2024, 03:14 PM GMT+2 | Won Match33:09 | Vibes Village Arc | 18-34 | :man_scientist: | ![]() Clarity Labs - Season 1 |
![]() Ember Spirit Aug 17, 2024, 01:13 AM GMT+2 | Lost Match40:53 | Calli Please Don't Buy Midas | 45-24 | Gay Wonder Twinks | ![]() Clarity Inhouse League |
![]() Primal Beast Aug 16, 2024, 02:28 AM GMT+2 | Won Match33:30 | Inhouse Imposters on my Team | 14-34 | Gay Wonder Twinks | ![]() Clarity Inhouse League |
![]() Storm Spirit Aug 11, 2024, 10:37 PM GMT+2 | Won Match43:46 | Team Crapdis | 33-38 | Inhouse Imposters on my Team | ![]() Clarity Inhouse League |
![]() Puck Aug 11, 2024, 09:02 PM GMT+2 | Lost Match54:03 | NO PAUSE PLEASE | 38-38 | No Fighting | ![]() RD2L EU Season 29 SUN |
![]() Legion Commander Aug 11, 2024, 08:02 PM GMT+2 | Lost Match35:27 | No Fighting | 20-44 | NO PAUSE PLEASE | ![]() RD2L EU Season 29 SUN |


















