BACKWARDSHELLO

Matches:
570WL:
320 - 25056.1%
KDA:
4.27Team:
Calli Please Don't Buy Midas| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Broodmother Jan 14, 2024, 07:00 PM GMT+1 | Won Match22:59 | Inhouse Imposters on my Team | 35-14 | Calli Please Don't Buy Midas | ![]() Clarity Inhouse League |
![]() Void Spirit Jan 13, 2024, 10:55 PM GMT+1 | Won Match38:52 | Deep Dark Secrets | 44-29 | Calli Please Don't Buy Midas | ![]() Clarity Inhouse League |
![]() Batrider Jan 8, 2024, 11:41 PM GMT+1 | Won Match31:11 | Calli Please Don't Buy Midas | 14-24 | Inhouse Imposters on my Team | ![]() Clarity Inhouse League |
![]() Meepo Jan 8, 2024, 05:13 PM GMT+1 | Lost Match49:31 | Inhouse Imposters on my Team | 31-41 | Ench fan club :) | ![]() Clarity Inhouse League |
![]() Batrider Jan 8, 2024, 12:44 AM GMT+1 | Won Match41:53 | nappa we love u | 51-23 | Maya Jama Fan Club | ![]() Clarity Inhouse League |
![]() Night Stalker Jan 7, 2024, 09:11 PM GMT+1 | Won Match1:00:04 | Inhouse Imposters on my Team | 43-42 | Inhouse Addicts | ![]() Clarity Inhouse League |
![]() Sniper Jan 5, 2024, 07:27 PM GMT+1 | Won Match37:46 | Calli Please Don't Buy Midas | 38-15 | Inhouse Imposters on my Team | ![]() Clarity Inhouse League |
![]() Abaddon Dec 20, 2023, 06:00 PM GMT+1 | Won Match32:41 | Inhouse Imposters on my Team | 30-9 | big black men | ![]() Clarity Inhouse League |
![]() Puck Dec 13, 2023, 10:08 PM GMT+1 | Won Match48:52 | Calli Please Don't Buy Midas | 41-43 | Inhouse Imposters on my Team | ![]() Clarity Inhouse League |
![]() Axe Dec 12, 2023, 09:59 PM GMT+1 | Lost Match27:32 | Calli Please Don't Buy Midas | 49-28 | Inhouse Imposters on my Team | ![]() Clarity Inhouse League |
![]() Night Stalker Dec 11, 2023, 01:29 AM GMT+1 | Lost Match30:57 | yung gravy | 50-12 | Inhouse Imposters on my Team | ![]() Clarity Inhouse League |
![]() Timbersaw Dec 11, 2023, 12:11 AM GMT+1 | Won Match53:09 | vibe checkers | 43-39 | 5 ZURNAS | ![]() Clarity Inhouse League |
![]() Axe Dec 10, 2023, 06:08 PM GMT+1 | Lost Match20:22 | Calli Please Don't Buy Midas | 9-33 | Inhouse Imposters on my Team | ![]() Clarity Inhouse League |
![]() Primal Beast Dec 10, 2023, 01:16 AM GMT+1 | Lost Match52:18 | Inhouse Imposters on my Team | 36-66 | Calli Please Don't Buy Midas | ![]() Clarity Inhouse League |
![]() Primal Beast Oct 31, 2023, 08:08 PM GMT+1 | Lost Match33:27 | Severe Brainworms | 22-40 | Pango players are sex offenders | ![]() Clarity League - Season 9 |
![]() Night Stalker Oct 24, 2023, 09:39 PM GMT+2 | Won Match37:19 | 250 ping | 24-51 | Severe Brainworms | ![]() Clarity League - Season 9 |
![]() Chaos Knight Oct 24, 2023, 08:18 PM GMT+2 | Won Match55:18 | 250 ping | 44-50 | Severe Brainworms | ![]() Clarity League - Season 9 |
![]() Legion Commander Oct 17, 2023, 08:57 PM GMT+2 | Lost Match39:47 | Severe Brainworms | 19-44 | Mango Tree | ![]() Clarity League - Season 9 |
![]() Centaur Warrunner Oct 17, 2023, 08:10 PM GMT+2 | Won Match28:22 | Severe Brainworms | 44-12 | Mango Tree | ![]() Clarity League - Season 9 |
![]() Axe Oct 10, 2023, 09:17 PM GMT+2 | Won Match41:57 | 3 too many Brits | 23-50 | Severe Brainworms | ![]() Clarity League - Season 9 |















