-Eduar-

Matches:
512WL:
277 - 23554.1%
KDA:
3.14Team:
THE LAST DODO| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bane Oct 8, 2026, 08:04 PM GMT+2 | Lost Match50:07 | ![]() | 48-34 | ![]() | ![]() SofaManiaDota2.com |
![]() Underlord Oct 8, 2026, 06:42 PM GMT+2 | Lost Match41:22 | ![]() | 26-51 | ![]() | ![]() SofaManiaDota2.com |
![]() Rubick Oct 8, 2026, 04:24 PM GMT+2 | Won Match26:17 | ![]() | 33-17 | ![]() | ![]() SofaManiaDota2.com |
![]() Weaver Oct 8, 2026, 03:46 AM GMT+2 | Lost Match34:39 | ![]() | 53-36 | ![]() | ![]() SofaManiaDota2.com |
![]() Puck Oct 8, 2026, 02:32 AM GMT+2 | Lost Match33:33 | ![]() | 38-15 | ![]() | ![]() SofaManiaDota2.com |
![]() Rubick Oct 7, 2026, 07:09 PM GMT+2 | Lost Match09:06 | ![]() | 16-3 | UPC | ![]() SofaManiaDota2.com |
![]() Undying Oct 7, 2026, 05:29 PM GMT+2 | Lost Match33:42 | ![]() | 25-34 | ![]() | ![]() SofaManiaDota2.com |
![]() Void Spirit Oct 7, 2026, 03:59 PM GMT+2 | Won Match47:02 | ![]() | 53-53 | ![]() | ![]() SofaManiaDota2.com |
![]() Hoodwink Oct 7, 2026, 03:39 PM GMT+2 | Lost Match51:41 | ![]() | 0-0 | ![]() | ![]() SofaManiaDota2.com |
![]() Tidehunter Oct 7, 2026, 09:43 AM GMT+2 | Lost Match45:18 | ![]() | 37-41 | ![]() | ![]() SofaManiaDota2.com |
![]() Dawnbreaker Oct 7, 2026, 08:37 AM GMT+2 | Won Match31:29 | ![]() | 43-20 | ![]() | ![]() SofaManiaDota2.com |
![]() Vengeful Spirit Oct 7, 2026, 07:15 AM GMT+2 | Lost Match46:30 | ![]() | 47-50 | ![]() | ![]() SofaManiaDota2.com |
![]() Earth Spirit Oct 7, 2026, 05:35 AM GMT+2 | Lost Match32:01 | ![]() | 30-24 | ![]() | ![]() SofaManiaDota2.com |
![]() Disruptor Oct 7, 2026, 02:46 AM GMT+2 | Lost Match30:08 | ![]() | 45-15 | ![]() | ![]() SofaManiaDota2.com |
![]() Kez Oct 6, 2026, 10:56 PM GMT+2 | Lost Match53:37 | ![]() | 0-0 | ![]() | ![]() SofaManiaDota2.com |
![]() Disruptor Oct 6, 2026, 09:39 PM GMT+2 | Won Match38:48 | ![]() | 50-23 | ![]() | ![]() SofaManiaDota2.com |
![]() Weaver Oct 6, 2026, 08:14 PM GMT+2 | Won Match35:02 | ![]() | 31-41 | ![]() | ![]() SofaManiaDota2.com |
![]() Dawnbreaker Oct 6, 2026, 06:51 PM GMT+2 | Won Match27:09 | ![]() | 40-19 | ![]() | ![]() SofaManiaDota2.com |
![]() Queen of Pain Oct 6, 2026, 05:54 PM GMT+2 | Won Match24:30 | CreisteQueGanarias? :V | 20-43 | ![]() | ![]() SofaManiaDota2.com |
![]() Ringmaster Oct 6, 2026, 03:55 PM GMT+2 | Won Match25:46 | ![]() | 12-40 | ![]() | ![]() SofaManiaDota2.com |

















