Wu

Matches:
1644WL:
904 - 74055.0%
KDA:
2.48Team:
Pibbles Corp.| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Enigma Feb 19, 2024, 11:07 PM GMT+1 | Lost Match22:49 | Plasma VitaPlur | 31-7 | Infinity | ![]() EPL World Series: America 2023-2024 Season |
![]() Vengeful Spirit Feb 19, 2024, 10:06 PM GMT+1 | Lost Match38:11 | Infinity | 24-41 | Plasma VitaPlur | ![]() EPL World Series: America 2023-2024 Season |
![]() Shadow Demon Feb 19, 2024, 06:17 PM GMT+1 | Lost Match48:23 | Thunder Awaken | 21-36 | PSG.Quest | ![]() Games of Future 2024 |
![]() Undying Feb 19, 2024, 05:30 PM GMT+1 | Lost Match23:14 | PSG.Quest | 23-7 | Thunder Awaken | ![]() Games of Future 2024 |
![]() Crystal Maiden Feb 17, 2024, 07:59 PM GMT+1 | Won Match27:32 | Infinity | 34-14 | Universitario Esports | ![]() EPL World Series: America 2023-2024 Season |
![]() Marci Feb 17, 2024, 07:06 PM GMT+1 | Won Match30:44 | Universitario Esports | 21-39 | Infinity | ![]() EPL World Series: America 2023-2024 Season |
![]() Winter Wyvern Feb 15, 2024, 08:58 PM GMT+1 | Won Match57:05 | Infinity | 43-41 | Lava Esports | ![]() EPL World Series: America 2023-2024 Season |
![]() Vengeful Spirit Feb 15, 2024, 08:01 PM GMT+1 | Won Match34:58 | Infinity | 31-12 | Lava Esports | ![]() EPL World Series: America 2023-2024 Season |
![]() Marci Feb 15, 2024, 07:10 PM GMT+1 | Lost Match28:01 | Infinity | 14-36 | Lava Esports | ![]() EPL World Series: America 2023-2024 Season |
![]() Nature's Prophet Feb 12, 2024, 02:50 AM GMT+1 | Lost Match57:21 | Infinity | 39-49 | Lava Esports | ![]() EPL World Series: America 2023-2024 Season |
![]() Grimstroke Feb 12, 2024, 01:35 AM GMT+1 | Lost Match42:55 | Infinity | 24-29 | Lava Esports | ![]() EPL World Series: America 2023-2024 Season |
![]() Phoenix Feb 8, 2024, 11:12 PM GMT+1 | Won Match29:33 | Universitario eSports 1 | 17-34 | Infinity | ![]() EPL World Series: America 2023-2024 Season |
![]() Phoenix Feb 8, 2024, 10:10 PM GMT+1 | Won Match35:27 | Infinity | 47-20 | Universitario eSports 1 | ![]() EPL World Series: America 2023-2024 Season |
![]() Techies Feb 7, 2024, 10:59 PM GMT+1 | Won Match33:28 | Stereophonics | 31-38 | Infinity | ![]() EPL World Series: America 2023-2024 Season |
![]() Techies Feb 7, 2024, 10:06 PM GMT+1 | Won Match27:45 | Infinity | 26-5 | Stereophonics | ![]() EPL World Series: America 2023-2024 Season |
![]() Jakiro Feb 6, 2024, 11:12 PM GMT+1 | Won Match21:54 | South Team | 8-26 | Infinity | ![]() EPL World Series: America 2023-2024 Season |
![]() Phoenix Feb 6, 2024, 10:06 PM GMT+1 | Won Match43:52 | South Team | 25-34 | Infinity | ![]() EPL World Series: America 2023-2024 Season |
![]() Phoenix Feb 5, 2024, 11:40 PM GMT+1 | Lost Match32:08 | Infinity | 17-35 | Acatsuki | ![]() EPL World Series: America 2023-2024 Season |
![]() Batrider Feb 5, 2024, 10:02 PM GMT+1 | Lost Match1:06:09 | Acatsuki | 44-36 | Infinity | ![]() EPL World Series: America 2023-2024 Season |
![]() Gyrocopter Feb 4, 2024, 10:55 PM GMT+1 | Won Match38:19 | Hokori | 29-44 | Infinity | ![]() EPL World Series: America 2023-2024 Season |















