pandaGod

Matches:
822WL:
440 - 38253.5%
KDA:
4.76Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Outworld Destroyer Mar 20, 2023, 10:30 PM GMT+1 | Lost Match48:12 | Betrayed | 47-22 | Unity Esports | ![]() DPC 2023 WEU Spring Tour Closed Qualifiers – presented by PGL |
![]() Leshrac Mar 20, 2023, 09:35 PM GMT+1 | Lost Match33:30 | Unity Esports | 13-43 | Betrayed | ![]() DPC 2023 WEU Spring Tour Closed Qualifiers – presented by PGL |
![]() Storm Spirit Mar 19, 2023, 05:33 PM GMT+1 | Won Match30:32 | Unity Esports | 48-17 | Kebab-enjoyers | ![]() DPC 2023 WEU Spring Tour Closed Qualifiers – presented by PGL |
![]() Tiny Mar 19, 2023, 04:24 PM GMT+1 | Won Match45:20 | Kebab-enjoyers | 43-38 | Unity Esports | ![]() DPC 2023 WEU Spring Tour Closed Qualifiers – presented by PGL |
![]() Ember Spirit Mar 19, 2023, 02:38 PM GMT+1 | Lost Match1:12:14 | Kebab-enjoyers | 45-48 | Unity Esports | ![]() DPC 2023 WEU Spring Tour Closed Qualifiers – presented by PGL |
![]() Storm Spirit Mar 18, 2023, 04:39 PM GMT+1 | Won Match32:18 | Plasma VitaPLUR gum | 15-40 | Unity Esports | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Primal Beast Mar 18, 2023, 04:01 PM GMT+1 | Won Match23:10 | Plasma VitaPLUR gum | 16-31 | Unity Esports | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Pangolier Mar 17, 2023, 06:09 PM GMT+1 | Won Match16:19 | eSport Rhein-Neckar | 9-24 | Unity Esports | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Leshrac Mar 17, 2023, 05:16 PM GMT+1 | Won Match32:45 | eSport Rhein-Neckar | 24-33 | Unity Esports | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Batrider Mar 15, 2023, 05:46 PM GMT+1 | Lost Match33:53 | Unity Esports | 8-30 | Old G | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Pangolier Mar 15, 2023, 04:32 PM GMT+1 | Lost Match45:41 | Unity Esports | 14-37 | Old G | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Death Prophet Mar 14, 2023, 06:57 PM GMT+1 | Lost Match37:04 | Betrayed | 33-26 | Unity Esports | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Puck Mar 14, 2023, 06:11 PM GMT+1 | Lost Match30:09 | Betrayed | 25-11 | Unity Esports | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Leshrac Mar 14, 2023, 05:22 PM GMT+1 | Won Match23:26 | Unity Esports | 27-9 | Team Dagger | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Leshrac Mar 14, 2023, 04:07 PM GMT+1 | Won Match34:34 | Unity Esports | 36-27 | Team Dagger | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Huskar Mar 13, 2023, 04:40 PM GMT+1 | Won Match33:08 | Unity Esports | 40-14 | Kebab-enjoyers | ![]() DPC 2023 WEU Spring Tour Open Qualifiers– presented by PGL |
![]() Batrider Feb 24, 2023, 11:45 AM GMT+1 | Lost Match40:15 | Team Sexy | 37-30 | Majori Edut na Minor | ![]() European Pro League 2022-2023 Season |
![]() Invoker Feb 24, 2023, 11:01 AM GMT+1 | Lost Match23:35 | Majori Edut na Minor | 7-31 | Team Sexy | ![]() European Pro League 2022-2023 Season |
![]() Ember Spirit Dec 24, 2022, 08:40 PM GMT+1 | Lost Match32:51 | Astma | 40-14 | Perspective Players | ![]() CyberLeaugueUA Winter's Event |
![]() Ember Spirit Dec 24, 2022, 05:45 PM GMT+1 | Won Match36:23 | Villa Aqua Leto Era Tron | 15-29 | Perspective Players | ![]() CyberLeaugueUA Winter's Event |















