gorca

Matches:
439WL:
292 - 14766.5%
KDA:
8.02Team:
WINDINGO| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Io Nov 10, 2026, 03:30 AM GMT+1 | Lost Match21:23 | WINDINGO | 14-28 | EDITEDS | ![]() ArgenDota |
![]() Nature's Prophet Nov 10, 2026, 02:40 AM GMT+1 | Lost Match23:33 | EDITEDS | 29-18 | WINDINGO | ![]() ArgenDota |
![]() Ursa Nov 8, 2026, 04:06 AM GMT+1 | Won Match36:31 | WINDINGO | 52-25 | ![]() | ![]() ArgenDota |
![]() Gyrocopter Nov 8, 2026, 02:44 AM GMT+1 | Won Match55:05 | La Manada | 51-48 | WINDINGO | ![]() ArgenDota |
![]() Lone Druid Sep 7, 2026, 01:42 AM GMT+2 | Lost Match46:02 | ISURUS JUJENIO | 30-22 | WINDINGO | ![]() L'Argento Season 8 |
![]() Riki Sep 7, 2026, 01:40 AM GMT+2 | Won Match51:27 | ISURUS JUJENIO | 0-0 | WINDINGO | ![]() L'Argento Season 8 |
![]() Windranger Sep 7, 2026, 12:34 AM GMT+2 | Lost Match51:39 | WINDINGO | 49-26 | ISURUS JUJENIO | ![]() L'Argento Season 8 |
![]() Dark Willow Sep 7, 2026, 12:16 AM GMT+2 | Won Match52:58 | WINDINGO | 0-0 | ISURUS JUJENIO | ![]() L'Argento Season 8 |
![]() Luna Sep 6, 2026, 11:14 PM GMT+2 | Lost Match33:33 | ISURUS JUJENIO | 33-16 | WINDINGO | ![]() L'Argento Season 8 |
![]() Razor Sep 3, 2026, 05:43 AM GMT+2 | Won Match40:51 | WINDINGO | 39-24 | HYDRA E-SPORT | ![]() L'Argento Season 8 |
![]() Lifestealer Sep 3, 2026, 04:32 AM GMT+2 | Lost Match45:24 | WINDINGO | 18-25 | HYDRA E-SPORT | ![]() L'Argento Season 8 |
![]() Shadow Fiend Sep 3, 2026, 03:39 AM GMT+2 | Won Match30:33 | HYDRA E-SPORT | 17-39 | WINDINGO | ![]() L'Argento Season 8 |
![]() Tiny Aug 26, 2026, 04:17 AM GMT+2 | Won Match42:33 | UKUMARI | 32-47 | WINDINGO | ![]() L'Argento Season 8 |
![]() Tiny Aug 26, 2026, 03:20 AM GMT+2 | Won Match31:06 | WINDINGO | 33-18 | UKUMARI | ![]() L'Argento Season 8 |
![]() Lifestealer Aug 19, 2026, 04:24 AM GMT+2 | Won Match31:13 | Club Olimpo eSports | 18-43 | WINDINGO | ![]() L'Argento Season 8 |
![]() Necrophos Aug 19, 2026, 03:13 AM GMT+2 | Lost Match43:22 | WINDINGO | 18-38 | Club Olimpo eSports | ![]() L'Argento Season 8 |
![]() Drow Ranger Aug 17, 2026, 01:56 AM GMT+2 | Won Match26:57 | ![]() | 16-42 | WINDINGO | ![]() L'Argento Season 8 |
![]() Shadow Fiend Aug 17, 2026, 01:11 AM GMT+2 | Won Match26:28 | WINDINGO | 42-15 | SHIFT | ![]() L'Argento Season 8 |
![]() Alchemist Aug 15, 2026, 03:54 AM GMT+2 | Won Match31:57 | WINDINGO | 52-19 | HYDRA E-SPORT | ![]() L'Argento Season 8 |
![]() Vengeful Spirit Aug 15, 2026, 02:16 AM GMT+2 | Lost Match1:02:29 | HYDRA E-SPORT | 40-44 | WINDINGO | ![]() L'Argento Season 8 |



















