Sterling

Matches:
253WL:
129 - 12451.0%
KDA:
3.14Team:
Aragorn gay| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Razor Aug 13, 2024, 02:21 AM GMT+2 | Lost Match41:20 | Arizona Iced Out Boys | 35-44 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Medusa Aug 1, 2024, 02:41 AM GMT+2 | Won Match46:13 | Big F1 Fans | 50-37 | why yes | ![]() Strawberry Swishouse |
![]() Winter Wyvern Jul 30, 2024, 02:30 AM GMT+2 | Won Match50:48 | Gay Wonder Twinks | 36-37 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Queen of Pain Jul 23, 2024, 03:07 AM GMT+2 | Won Match46:04 | Duterte Lovers | 49-43 | Cat Cam talking | ![]() Strawberry Swishouse |
![]() Underlord Jul 21, 2024, 09:05 PM GMT+2 | Lost Match29:20 | Arizona Iced Out Boys | 11-42 | Cat Cam talking | ![]() Strawberry Swishouse |
![]() Snapfire Jul 20, 2024, 02:27 AM GMT+2 | Lost Match34:58 | Where the Hell You Been, Lotus? | 33-35 | Workers And National Kinsmen | ![]() Strawberry Swishouse |
![]() Clockwerk Jul 20, 2024, 01:17 AM GMT+2 | Won Match49:28 | Duterte Lovers | 42-46 | Cat Cam talking | ![]() Strawberry Swishouse |
![]() Sniper Jul 19, 2024, 01:15 AM GMT+2 | Won Match49:30 | Duterte Lovers | 50-35 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Pudge Jul 18, 2024, 11:58 PM GMT+2 | Lost Match39:01 | Big F1 Fans | 33-46 | Workers And National Kinsmen | ![]() Strawberry Swishouse |
![]() Earth Spirit Jul 18, 2024, 04:06 AM GMT+2 | Won Match46:11 | Cat Cam talking | 35-49 | Tony Hawk's Pro Satyr 2 | ![]() Strawberry Swishouse |
![]() Nature's Prophet Jul 18, 2024, 03:14 AM GMT+2 | Lost Match42:41 | Big F1 Fans | 24-45 | Downtown Clowns | ![]() Strawberry Swishouse |
![]() Pudge Jul 17, 2024, 01:39 AM GMT+2 | Won Match43:42 | Season of the Witch Doctor | 49-32 | Cult of Paint | ![]() Strawberry Swishouse |
![]() Phoenix Jul 14, 2024, 05:10 AM GMT+2 | Won Match38:59 | Tony Hawk's Pro Satyr 2 | 40-23 | Arizona Iced Out Boys | ![]() Strawberry Swishouse |
![]() Pudge Jul 14, 2024, 04:32 AM GMT+2 | Lost Match22:16 | Arizona Iced Out Boys | 25-13 | Gay Wonder Twinks | ![]() Strawberry Swishouse |
![]() Pudge Jul 11, 2024, 02:27 AM GMT+2 | Lost Match46:44 | The Tunnel Snakes | 42-32 | Tony Hawk's Pro Satyr 2 | ![]() Strawberry Swishouse |
![]() Disruptor Jul 11, 2024, 01:28 AM GMT+2 | Won Match34:11 | fvckpal's fvcbois | 43-21 | Downtown Clowns | ![]() Strawberry Swishouse |
![]() Phoenix Jul 1, 2024, 02:53 AM GMT+2 | Lost Match36:31 | Tony Hawk's Pro Satyr 2 | 29-51 | Brothers Against NATO: Guided by Allah | ![]() Strawberry Swishouse |
![]() Outworld Destroyer Jul 1, 2024, 01:51 AM GMT+2 | Lost Match39:33 | Season of the Witch Doctor | 21-39 | onlyfans.com/mitchmcconnell | ![]() Strawberry Swishouse |
![]() Hoodwink Jun 30, 2024, 04:22 AM GMT+2 | Lost Match44:32 | Clockwerk Orange | 29-36 | ariana grande | ![]() Strawberry Swishouse |
![]() Hoodwink Jun 30, 2024, 03:08 AM GMT+2 | Won Match55:48 | Big F1 Fans | 33-55 | Uncut Gems | ![]() Strawberry Swishouse |
















