Sagaz

Matches:
21WL:
8 - 1338.1%
KDA:
2.44Team:
xxxx| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Skywrath Mage Nov 5, 2026, 01:13 AM GMT+1 | Lost Match33:28 | Atak Juniors | 18-46 | Bucaneiros Team | ![]() Liga RDC v8.2 |
![]() Phantom Assassin Nov 5, 2026, 12:07 AM GMT+1 | Lost Match41:13 | Bucaneiros Team | 59-14 | Atak Juniors | ![]() Liga RDC v8.2 |
![]() Sven Nov 4, 2026, 01:21 AM GMT+1 | Lost Match38:26 | Atak Juniors | 16-32 | HT | ![]() Liga RDC v8.2 |
![]() Dragon Knight Nov 4, 2026, 12:16 AM GMT+1 | Lost Match34:24 | Atak Juniors | 12-31 | HT | ![]() Liga RDC v8.2 |
![]() Windranger Oct 22, 2026, 01:53 AM GMT+2 | Lost Match55:51 | Dibujitos Del FB | 25-39 | Guardians Gamers | ![]() Copa RDC V5 |
![]() Hoodwink Oct 16, 2026, 02:11 AM GMT+2 | Lost Match50:46 | Atak Juniors | 32-64 | ME-Esports | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Rubick Oct 16, 2026, 01:08 AM GMT+2 | Lost Match36:19 | ME-Esports | 38-15 | Atak Juniors | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Keeper of the Light Oct 15, 2026, 02:19 AM GMT+2 | Won Match49:49 | Atak Juniors | 41-40 | SEDEX | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Rubick Oct 15, 2026, 01:06 AM GMT+2 | Won Match40:41 | SEDEX | 33-36 | Atak Juniors | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Keeper of the Light Oct 13, 2026, 03:00 AM GMT+2 | Won Match38:11 | Atak Juniors | 37-23 | Odin Kush | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Rubick Oct 13, 2026, 01:53 AM GMT+2 | Won Match35:18 | Odin Kush | 21-33 | Atak Juniors | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Snapfire Oct 9, 2026, 02:09 AM GMT+2 | Won Match49:35 | Os Proibidos | 54-57 | Atak Seraphs | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Rubick Oct 9, 2026, 01:06 AM GMT+2 | Won Match33:59 | Atak Seraphs | 41-28 | Os Proibidos | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Spirit Breaker Oct 6, 2026, 01:45 AM GMT+2 | Lost Match42:30 | Shaktar DosLeks | 35-26 | Atak Seraphs | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Rubick Oct 6, 2026, 12:33 AM GMT+2 | Lost Match37:58 | Atak Seraphs | 30-36 | Shaktar DosLeks | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Snapfire Oct 2, 2026, 03:05 AM GMT+2 | Lost Match41:42 | Atak Seraphs | 34-42 | Gentlemans Junior | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Snapfire Oct 2, 2026, 01:39 AM GMT+2 | Lost Match54:35 | Gentlemans Junior | 64-40 | Atak Seraphs | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Rubick Oct 1, 2026, 02:20 AM GMT+2 | Lost Match40:44 | Calangos do Nordeste | 43-17 | Atak Seraphs | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Grimstroke Oct 1, 2026, 01:15 AM GMT+2 | Lost Match36:58 | Atak Seraphs | 6-32 | Calangos do Nordeste | ![]() 6ª LIGA DECAN DIVISÃO 2 |
![]() Grimstroke Sep 30, 2026, 02:25 AM GMT+2 | Won Match30:38 | Atak Seraphs | 33-14 | MAKAKIIITUS | ![]() 6ª LIGA DECAN DIVISÃO 2 |













