AA

Matches:
204WL:
107 - 9752.5%
KDA:
3.06Team:
Pink Bear| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lion Jun 5, 2024, 08:06 PM GMT+2 | Lost Match45:08 | Creep hitter mindset | 41-35 | Naughty Potatoes | ![]() RD2L EU Mini 15 |
![]() Magnus Jun 4, 2024, 09:20 PM GMT+2 | Lost Match41:27 | Potato Posse | 53-39 | Team 37 Coins Left | ![]() Clarity League - Season 11 |
![]() Vengeful Spirit Jun 4, 2024, 08:14 PM GMT+2 | Lost Match40:14 | Team 37 Coins Left | 36-42 | Potato Posse | ![]() Clarity League - Season 11 |
![]() Vengeful Spirit Jun 2, 2024, 10:20 PM GMT+2 | Won Match1:04:52 | Naughty Potatoes | 40-62 | Team Dogclub | ![]() RD2L EU Mini 15 |
![]() Venomancer Jun 2, 2024, 09:05 PM GMT+2 | Lost Match54:04 | Naughty Potatoes | 39-58 | Team Dogclub | ![]() RD2L EU Mini 15 |
![]() Snapfire Jun 2, 2024, 08:12 PM GMT+2 | Won Match29:09 | Naughty Potatoes | 38-14 | Team Dogclub | ![]() RD2L EU Mini 15 |
![]() Silencer May 29, 2024, 10:18 PM GMT+2 | Lost Match43:05 | Naughty Potatoes | 32-32 | Creep hitter mindset | ![]() RD2L EU Mini 15 |
![]() Disruptor May 29, 2024, 09:02 PM GMT+2 | Lost Match51:25 | Naughty Potatoes | 50-60 | Creep hitter mindset | ![]() RD2L EU Mini 15 |
![]() Oracle May 29, 2024, 08:10 PM GMT+2 | Won Match28:40 | Creep hitter mindset | 10-33 | Naughty Potatoes | ![]() RD2L EU Mini 15 |
![]() Undying May 22, 2024, 10:03 PM GMT+2 | Won Match30:52 | Naughty Potatoes | 34-22 | LT UK <3 | ![]() RD2L EU Mini 15 |
![]() Undying May 22, 2024, 08:57 PM GMT+2 | Lost Match44:18 | LT UK <3 | 54-27 | Naughty Potatoes | ![]() RD2L EU Mini 15 |
![]() Oracle May 22, 2024, 08:08 PM GMT+2 | Won Match27:01 | Naughty Potatoes | 31-17 | LT UK <3 | ![]() RD2L EU Mini 15 |
![]() Venomancer May 19, 2024, 10:55 PM GMT+2 | Won Match23:58 | Bloodstone Meow | 17-31 | Naughty Potatoes | ![]() RD2L EU Mini 15 |
![]() Venomancer May 19, 2024, 09:35 PM GMT+2 | Won Match53:16 | Naughty Potatoes | 48-30 | Bloodstone Meow | ![]() RD2L EU Mini 15 |
![]() Disruptor May 19, 2024, 08:10 PM GMT+2 | Lost Match58:50 | Bloodstone Meow | 33-48 | Naughty Potatoes | ![]() RD2L EU Mini 15 |
![]() Oracle May 15, 2024, 08:57 PM GMT+2 | Lost Match46:16 | Creep hitter mindset | 44-35 | Naughty Potatoes | ![]() RD2L EU Mini 15 |
![]() Undying May 15, 2024, 08:08 PM GMT+2 | Lost Match26:36 | Naughty Potatoes | 14-38 | Creep hitter mindset | ![]() RD2L EU Mini 15 |
![]() Undying May 12, 2024, 10:07 PM GMT+2 | Won Match24:33 | Team Dogclub | 6-25 | Naughty Potatoes | ![]() RD2L EU Mini 15 |
![]() Disruptor May 12, 2024, 08:28 PM GMT+2 | Lost Match1:11:01 | Naughty Potatoes | 44-48 | Team Dogclub | ![]() RD2L EU Mini 15 |
![]() Snapfire Mar 17, 2024, 10:42 PM GMT+1 | Lost Match48:08 | Bag Fumblers | 22-35 | 3rd Times the Charm | ![]() RD2L EU Season 28 Sun |











