purchase account enjoyer

Matches:
34WL:
20 - 1458.8%
KDA:
4.23Team:
LOLNICEIMBA| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Death Prophet Apr 10, 2020, 04:59 PM GMT+2 | Won Match20:06 | Oshmetki Gang | 28-9 | Autistic Gaming | ![]() Epulze.com |
![]() Ember Spirit Apr 10, 2020, 04:04 PM GMT+2 | Won Match35:00 | Oshmetki Gang | 42-21 | NeverSuckBigDick | ![]() Epulze.com |
![]() Ember Spirit Apr 6, 2020, 06:54 PM GMT+2 | Lost Match23:27 | 11-38 | DjoyTeam | ![]() Epulze.com | |
![]() Queen of Pain Apr 6, 2020, 04:01 PM GMT+2 | Won Match24:37 | 31-4 | NiceBoys | ![]() Epulze.com | |
![]() Pangolier Apr 2, 2020, 02:57 PM GMT+2 | Lost Match24:26 | Oshmetki Gang | 11-35 | Solid sign | ![]() ESM.zone League 2019-2020 |
![]() Pangolier Apr 2, 2020, 02:15 PM GMT+2 | Won Match23:10 | Oshmetki Gang | 34-9 | Evil Inside | ![]() ESM.zone League 2019-2020 |
![]() Puck Mar 21, 2020, 04:02 PM GMT+1 | Lost Match34:32 | VSU 2 | 42-19 | ![]() Epulze.com | |
![]() Mirana Aug 30, 2019, 04:31 PM GMT+2 | Won Match22:25 | 37-5 | STRANGE TEAM | ![]() QCF.kz | |
![]() Tiny Aug 30, 2019, 03:28 PM GMT+2 | Won Match24:42 | 32-11 | Divine Team | ![]() QCF.kz | |
![]() Mirana Aug 17, 2019, 04:05 PM GMT+2 | Won Match28:15 | OUTCOCKMO | 19-47 | ![]() Epulze.com | |
![]() Lina Aug 15, 2019, 04:16 PM GMT+2 | Won Match22:58 | 36-7 | Skull Division | ![]() Epulze.com | |
![]() Troll Warlord Mar 23, 2019, 01:57 PM GMT+1 | Lost Match43:05 | Закат | 51-39 | whitesquare | ![]() QCF.kz |
![]() Outworld Destroyer Jan 27, 2019, 03:32 PM GMT+1 | Lost Match44:01 | Golden Hind | 29-38 | Сorsaire | ![]() YouTube SIVVIT - Big Russian Show |
![]() Shadow Fiend Jan 27, 2019, 02:28 PM GMT+1 | Won Match36:31 | No Tilt | 16-38 | Golden Hind | ![]() YouTube SIVVIT - Big Russian Show |















