Cavern.Carl<

Matches:
245WL:
124 - 12150.6%
KDA:
2.11Team:
sUpEriOriTy cOMpLeX| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Wraith King Apr 22, 2019, 05:47 AM GMT+2 | Lost Match1:09:16 | Trump Doesn't Care About Black People | 52-59 | Cblt's Crusaders | ![]() Heady Gardening LLC |
![]() Puck Apr 19, 2019, 08:52 AM GMT+2 | Won Match51:34 | PUTIN'S GONNA NUKE US ALL | 58-39 | allison | ![]() Heady Gardening LLC |
![]() Witch Doctor Apr 19, 2019, 07:49 AM GMT+2 | Won Match38:43 | Trump Doesn't Care About Black People | 33-19 | allison | ![]() Heady Gardening LLC |
![]() Bloodseeker Apr 19, 2019, 06:05 AM GMT+2 | Won Match35:53 | sUpEriOriTy cOMpLeX | 44-34 | Dink's Links | ![]() Heady Gardening LLC |
![]() Viper Apr 19, 2019, 05:11 AM GMT+2 | Won Match41:13 | Dink's Links | 48-39 | African American Society | ![]() Heady Gardening LLC |
![]() Sniper Apr 19, 2019, 04:18 AM GMT+2 | Won Match39:10 | Trump Doesn't Care About Black People | 49-37 | IT'S OVER 9K! | ![]() Heady Gardening LLC |
![]() Crystal Maiden Apr 19, 2019, 02:18 AM GMT+2 | Won Match32:54 | Dink's Links | 26-43 | uNWiLLiNG To WoRK | ![]() Heady Gardening LLC |
![]() Viper Apr 17, 2019, 05:46 AM GMT+2 | Lost Match43:12 | dUnCaNs DoNuTs | 19-55 | That Bitch Carol Baskins | ![]() Heady Gardening LLC |
![]() Viper Apr 17, 2019, 04:46 AM GMT+2 | Lost Match39:41 | Kentucky Snowflakes | 47-33 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Bloodseeker Apr 11, 2019, 08:27 AM GMT+2 | Won Match12:45 | sUpEriOriTy cOMpLeX | 16-11 | BadGirlsClub | ![]() Heady Gardening LLC |
![]() Wraith King Apr 11, 2019, 04:31 AM GMT+2 | Won Match46:18 | The Boys | 43-45 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Phantom Assassin Apr 10, 2019, 07:40 AM GMT+2 | Won Match47:23 | 420 BlAzE It SwAGiLiCiOuS | 37-52 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Witch Doctor Apr 10, 2019, 06:35 AM GMT+2 | Won Match52:12 | Smoking Saves Lives | 54-45 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Bloodseeker Apr 6, 2019, 08:00 AM GMT+2 | Lost Match42:06 | Dink's Twinks | 50-36 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Wraith King Apr 6, 2019, 04:05 AM GMT+2 | Won Match24:17 | Island in the Sun | 11-23 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Sniper Apr 6, 2019, 03:27 AM GMT+2 | Lost Match24:08 | sUpEriOriTy cOMpLeX | 13-38 | Smoking Saves Lives | ![]() Heady Gardening LLC |
![]() Wraith King Apr 5, 2019, 04:40 AM GMT+2 | Lost Match47:28 | Trust The Midas Tocuh | 62-34 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Witch Doctor Apr 3, 2019, 03:10 AM GMT+2 | Lost Match26:15 | ¿Team? | 41-26 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Witch Doctor Mar 30, 2019, 06:53 AM GMT+1 | Won Match36:04 | sUpEriOriTy cOMpLeX | 37-39 | pussy team | ![]() Heady Gardening LLC |
![]() Faceless Void Mar 30, 2019, 06:11 AM GMT+1 | Won Match15:39 | Johnny's Bees | 12-22 | pussy team | ![]() Heady Gardening LLC |









