Cavern.Carl<

Matches:
245WL:
124 - 12150.6%
KDA:
2.11Team:
sUpEriOriTy cOMpLeX| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Sniper Apr 29, 2021, 04:33 AM GMT+2 | Won Match1:00:30 | JUSSIN | 57-58 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Tidehunter Apr 29, 2021, 03:23 AM GMT+2 | Won Match39:54 | Dink's Links | 34-50 | dUnCaNs DoNuTs | ![]() Heady Gardening LLC |
![]() Faceless Void Apr 19, 2021, 09:29 AM GMT+2 | Lost Match40:18 | Erect Nipples | 46-30 | HEALIN' IT | ![]() Heady Gardening LLC |
![]() Wraith King Apr 16, 2021, 08:35 AM GMT+2 | Won Match54:42 | Ash's Trash | 44-46 | get assasinated | ![]() Heady Gardening LLC |
![]() Dark Willow Apr 10, 2021, 11:15 PM GMT+2 | Won Match35:38 | HEALIN' IT | 49-34 | DMX Disciples | ![]() Heady Gardening LLC |
![]() Phantom Assassin Apr 10, 2021, 10:09 PM GMT+2 | Lost Match49:01 | Dink's Twinks | 56-39 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Phantom Assassin Mar 31, 2021, 05:49 AM GMT+2 | Lost Match42:57 | Dink's Twinks | 68-38 | POWER HUNGRY CUNTS | ![]() Heady Gardening LLC |
![]() Pugna Mar 18, 2021, 07:30 AM GMT+1 | Lost Match1:19:57 | Ash's Trash | 78-68 | HEALIN' IT | ![]() Heady Gardening LLC |
![]() Ogre Magi Mar 18, 2021, 04:17 AM GMT+1 | Won Match1:05:58 | Road to Ancient 5 | 56-51 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Zeus Nov 11, 2020, 01:47 AM GMT+1 | Won Match36:09 | Trump Doesn't Care About Black People | 44-22 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Sniper Nov 6, 2020, 02:18 AM GMT+1 | Lost Match47:11 | JOHN FUCKEN MICHAELLLLLLLLLLL | 45-36 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Underlord Nov 6, 2020, 12:58 AM GMT+1 | Won Match50:21 | Trump Doesn't Care About Black People | 55-45 | DIGITAL ELECTRONIC CYBER ATHLETES | ![]() Heady Gardening LLC |
![]() Pugna Oct 1, 2020, 04:57 AM GMT+2 | Won Match1:05:41 | Dink's Twinks | 65-54 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Ursa Aug 25, 2020, 08:43 AM GMT+2 | Lost Match54:20 | No Courier Snipe | 53-42 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Underlord Jun 30, 2020, 06:17 AM GMT+2 | Lost Match58:02 | ButtStuff420_69 | 61-38 | POWER HUNGRY CUNTS | ![]() Heady Gardening LLC |
![]() Wraith King Jun 30, 2020, 03:38 AM GMT+2 | Lost Match45:42 | No Nevelli Allowed | 46-33 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Wraith King Jun 20, 2020, 04:29 AM GMT+2 | Won Match1:02:09 | Memes Ahoy | 46-63 | POWER HUNGRY CUNTS | ![]() Heady Gardening LLC |
![]() Zeus Jun 4, 2020, 07:06 AM GMT+2 | Lost Match48:45 | Dink's Chinks | 74-25 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Pugna Jun 4, 2020, 04:53 AM GMT+2 | Won Match42:02 | Ash's Trash | 40-42 | JOHN FUCKEN MICHAELLLLLLLLLLL | ![]() Heady Gardening LLC |
![]() Necrophos May 28, 2020, 04:43 AM GMT+2 | Won Match41:26 | Road to Ancient 5 | 40-28 | DinksDrinks | ![]() Heady Gardening LLC |














