Cellomello

Matches:
606WL:
315 - 29152.0%
KDA:
3.68Team:
Oceanus Gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Phantom Assassin Mar 1, 2021, 02:18 AM GMT+1 | Lost Match30:20 | C is for Cookie | 11-34 | Paint it Pudge | ![]() RD2L Season 22 |
![]() Invoker Feb 25, 2021, 03:15 AM GMT+1 | Won Match32:47 | Coconut Gaming | 20-43 | Polar Ass | ![]() League of Lads Season 6 |
![]() Void Spirit Feb 25, 2021, 02:19 AM GMT+1 | Won Match33:41 | Polar Ass | 46-27 | Coconut Gaming | ![]() League of Lads Season 6 |
![]() Juggernaut Feb 22, 2021, 03:04 AM GMT+1 | Won Match35:27 | C is for Cookie | 37-22 | ChupaLoompas | ![]() RD2L Season 22 |
![]() Wraith King Feb 22, 2021, 02:06 AM GMT+1 | Won Match38:34 | ChupaLoompas | 15-26 | C is for Cookie | ![]() RD2L Season 22 |
![]() Ancient Apparition Feb 20, 2021, 05:19 AM GMT+1 | Won Match26:55 | Stepbro im stuck | 12-30 | Polar Ass | ![]() League of Lads Season 6 |
![]() Oracle Feb 20, 2021, 04:17 AM GMT+1 | Lost Match36:43 | Polar Ass | 16-31 | Stepbro im stuck | ![]() League of Lads Season 6 |
![]() Grimstroke Feb 13, 2021, 03:48 AM GMT+1 | Won Match37:10 | The Mods of /r/KPOPFAP | 21-39 | Saturday Night Dive | ![]() RD2L Masters Season 1 |
![]() Witch Doctor Feb 13, 2021, 03:03 AM GMT+1 | Won Match23:58 | Saturday Night Dive | 36-12 | The Mods of /r/KPOPFAP | ![]() RD2L Masters Season 1 |
![]() Crystal Maiden Feb 13, 2021, 02:07 AM GMT+1 | Lost Match36:11 | The Mods of /r/KPOPFAP | 39-28 | Saturday Night Dive | ![]() RD2L Masters Season 1 |
![]() Keeper of the Light Feb 11, 2021, 04:20 AM GMT+1 | Lost Match24:33 | Polar Ass | 11-18 | Nebula | ![]() League of Lads Season 6 |
![]() Invoker Feb 11, 2021, 03:06 AM GMT+1 | Lost Match44:18 | Nebula | 45-31 | Polar Ass | ![]() League of Lads Season 6 |
![]() Nyx Assassin Feb 6, 2021, 04:13 AM GMT+1 | Won Match47:39 | The Funny Zone | 39-36 | Polar Ass | ![]() League of Lads Season 6 |
![]() Disruptor Feb 6, 2021, 03:19 AM GMT+1 | Won Match34:25 | Polar Ass | 35-11 | The Funny Zone | ![]() League of Lads Season 6 |
![]() Rubick Feb 4, 2021, 04:43 AM GMT+1 | Lost Match54:47 | Polar Ass | 36-45 | PizzaDog | ![]() League of Lads Season 6 |
![]() Rubick Feb 4, 2021, 03:26 AM GMT+1 | Lost Match50:40 | Polar Ass | 38-49 | PizzaDog | ![]() League of Lads Season 6 |
![]() Monkey King Feb 1, 2021, 03:38 AM GMT+1 | Lost Match40:21 | Warmup Game | 41-22 | C is for Cookie | ![]() RD2L Season 22 |
![]() Nature's Prophet Feb 1, 2021, 02:08 AM GMT+1 | Lost Match1:07:32 | C is for Cookie | 56-57 | Warmup Game | ![]() RD2L Season 22 |
![]() Oracle Jan 29, 2021, 05:21 AM GMT+1 | Won Match48:39 | Saturday Night Dive | 46-49 | Team Juan | ![]() RD2L Masters Season 1 |
![]() Keeper of the Light Jan 29, 2021, 04:31 AM GMT+1 | Won Match31:41 | Saturday Night Dive | 36-17 | Team Juan | ![]() RD2L Masters Season 1 |


















