gsk

Matches:
143WL:
63 - 8044.1%
KDA:
3.25Team:
Lidl gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Sand King Jun 5, 2024, 08:05 PM GMT+2 | Lost Match40:12 | TIKAI GO | 51-37 | MOCIS | ![]() Latvia Dota 2 League S6 Stage 2 |
![]() Zeus Jun 4, 2024, 09:21 PM GMT+2 | Won Match38:51 | Div 3 Airport Taxi Service | 34-37 | Thanks Madsen | ![]() Clarity League - Season 11 |
![]() Sand King Jun 4, 2024, 08:04 PM GMT+2 | Won Match51:34 | Div 3 Airport Taxi Service | 33-62 | Thanks Madsen | ![]() Clarity League - Season 11 |
![]() Timbersaw May 27, 2024, 09:40 PM GMT+2 | Won Match45:29 | Next Elite X Agents | 37-50 | MOCIS | ![]() Latvia Dota 2 League S6 Stage 2 |
![]() Visage May 27, 2024, 08:08 PM GMT+2 | Lost Match49:34 | MOCIS | 32-56 | Next Elite X Agents | ![]() Latvia Dota 2 League S6 Stage 2 |
![]() Zeus May 20, 2024, 08:16 PM GMT+2 | Won Match51:50 | MOCIS | 42-33 | Slokas lokomotīvs | ![]() Latvia Dota 2 League S6 Stage 2 |
![]() Puck May 20, 2024, 07:07 PM GMT+2 | Won Match43:28 | Slokas lokomotīvs | 24-40 | MOCIS | ![]() Latvia Dota 2 League S6 Stage 2 |
![]() Leshrac May 12, 2024, 08:19 PM GMT+2 | Won Match43:23 | MOCIS | 42-29 | Full House | ![]() Latvia Dota 2 League S6 Stage 2 |
![]() Pugna May 12, 2024, 07:21 PM GMT+2 | Lost Match34:10 | Full House | 36-20 | MOCIS | ![]() Latvia Dota 2 League S6 Stage 2 |
![]() Bloodseeker May 10, 2024, 08:19 PM GMT+2 | Lost Match30:16 | MOCIS | 23-55 | INPUT LAG | ![]() Latvia Dota 2 League S6 Stage 2 |
![]() Death Prophet May 10, 2024, 07:04 PM GMT+2 | Lost Match51:28 | MOCIS | 40-46 | INPUT LAG | ![]() Latvia Dota 2 League S6 Stage 2 |
![]() Zeus Oct 10, 2022, 08:17 PM GMT+2 | Lost Match36:13 | TIKAI GO | 16-38 | ABIBAS | ![]() MW Latvia Dota 2 League S2 |
![]() Tiny Oct 10, 2022, 07:01 PM GMT+2 | Lost Match41:07 | ABIBAS | 38-24 | TIKAI GO | ![]() MW Latvia Dota 2 League S2 |
![]() Puck Oct 4, 2022, 08:32 PM GMT+2 | Lost Match23:53 | Team KKK | 34-12 | TIKAI GO | ![]() MW Latvia Dota 2 League S2 |
![]() Death Prophet Oct 4, 2022, 07:17 PM GMT+2 | Won Match50:18 | Team KKK | 30-37 | TIKAI GO | ![]() MW Latvia Dota 2 League S2 |
![]() Oracle Sep 3, 2022, 04:21 PM GMT+2 | Lost Match53:34 | DrivingpodPivom | 39-58 | Demontāžas Darbi | ![]() MW Latvia Dota 2 League |
![]() Lina Sep 3, 2022, 02:40 PM GMT+2 | Lost Match1:05:02 | carry ench | 54-48 | DrivingpodPivom | ![]() MW Latvia Dota 2 League |
![]() Tiny Sep 3, 2022, 01:12 PM GMT+2 | Lost Match49:20 | carry ench | 42-39 | DrivingpodPivom | ![]() MW Latvia Dota 2 League |
![]() Doom Aug 29, 2022, 08:59 PM GMT+2 | Lost Match50:21 | carry ench | 43-41 | MOCIS | ![]() MW Latvia Dota 2 League |
![]() Batrider Aug 29, 2022, 07:31 PM GMT+2 | Lost Match50:53 | carry ench | 43-49 | MOCIS | ![]() MW Latvia Dota 2 League |

















