Clarity addict

Matches:
62WL:
28 - 3445.2%
KDA:
2.77Team:
Team Repeat| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Nyx Assassin Aug 28, 2026, 11:35 PM GMT+2 | Lost Match25:49 | Hatun FC | 9-38 | Pick me SF | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Jakiro Aug 28, 2026, 10:43 PM GMT+2 | Lost Match35:03 | Hatun FC | 20-37 | Pick me SF | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Pudge Jun 22, 2026, 01:12 AM GMT+2 | Won Match39:40 | cazual buzinezz | 24-59 | Mojsla Fan Club | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Mars Jun 17, 2026, 12:51 AM GMT+2 | Won Match49:23 | Mojsla Fan Club | 27-50 | COSYBOYZ | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Pudge Jun 16, 2026, 11:26 PM GMT+2 | Won Match50:39 | Hatun FC | 51-21 | Pick me SF | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Tidehunter May 26, 2026, 01:18 AM GMT+2 | Lost Match44:59 | NoLimits Gaming | 38-75 | Pick me SF | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Magnus May 24, 2026, 01:53 AM GMT+2 | Won Match45:39 | Pick me SF | 61-35 | Hvar var Gondor? | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Mars May 24, 2026, 01:01 AM GMT+2 | Lost Match32:50 | NoLimits Gaming | 58-30 | Pick me SF | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Dawnbreaker May 24, 2026, 12:01 AM GMT+2 | Lost Match41:22 | Hatun FC | 56-43 | Pick me SF | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Pudge May 10, 2026, 02:50 AM GMT+2 | Won Match40:02 | Pick me SF | 27-58 | Hvar var Gondor? | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Pangolier May 10, 2026, 01:29 AM GMT+2 | Won Match1:00:26 | Hatun FC | 42-51 | Pick me SF | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Earthshaker May 10, 2026, 12:21 AM GMT+2 | Lost Match43:47 | Hvar var Gondor? | 50-42 | Pick me SF | ![]() Ísland Dota Inhouse Sumar 2026 |
![]() Tiny Apr 16, 2026, 11:04 PM GMT+2 | Lost Match29:00 | AHÍ Sports | 12-45 | Rafíþróttafélagið Meira | ![]() Kraftvéladeildin 5 |
![]() Keeper of the Light Apr 16, 2026, 10:02 PM GMT+2 | Lost Match36:18 | Rafíþróttafélagið Meira | 27-19 | AHÍ Sports | ![]() Kraftvéladeildin 5 |
![]() Mars Apr 27, 2025, 11:06 PM GMT+2 | Lost Match37:57 | Tropa De Reykjavík | 35-22 | AHÍ Sports | ![]() Kraftvéladeildin 4 |
![]() Viper Apr 27, 2025, 10:00 PM GMT+2 | Lost Match37:14 | AHÍ Sports | 23-42 | Tropa De Reykjavík | ![]() Kraftvéladeildin 4 |
![]() Dawnbreaker Apr 3, 2025, 12:51 AM GMT+2 | Won Match44:39 | AHÍ Sports | 39-13 | PW | ![]() Kraftvéladeildin 4 |
![]() Mars Apr 2, 2025, 11:39 PM GMT+2 | Lost Match54:42 | PW | 49-18 | AHÍ Sports | ![]() Kraftvéladeildin 4 |
![]() Viper Apr 2, 2025, 10:17 PM GMT+2 | Won Match52:54 | PW | 21-43 | AHÍ Sports | ![]() Kraftvéladeildin 4 |
![]() Rubick Mar 25, 2025, 10:52 PM GMT+1 | Lost Match40:34 | AHÍ Sports | 25-51 | Venus.Bodyfuel | ![]() Kraftvéladeildin 4 |















