DRREGROTZ DA TANKY

Matches:
101WL:
50 - 5149.5%
KDA:
3.01Team:
Little Goblins| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Jakiro May 13, 2025, 08:09 PM GMT+2 | Won Match36:05 | The Red Mist Army | 39-28 | 〖 o웃 x 3 = ♔ | ![]() Clarity League - Season 13 |
![]() Muerta Apr 29, 2025, 10:35 PM GMT+2 | Won Match43:47 | Heavy Whales | 29-55 | The Red Mist Army | ![]() Clarity League - Season 13 |
![]() Tusk Apr 29, 2025, 09:17 PM GMT+2 | Lost Match51:56 | The Red Mist Army | 47-47 | Heavy Whales | ![]() Clarity League - Season 13 |
![]() Tusk Apr 29, 2025, 08:16 PM GMT+2 | Won Match37:19 | Heavy Whales | 22-50 | The Red Mist Army | ![]() Clarity League - Season 13 |
![]() Venomancer Apr 22, 2025, 11:21 PM GMT+2 | Won Match43:55 | Composed Isekai Association | 28-41 | The Red Mist Army | ![]() Clarity League - Season 13 |
![]() Phoenix Apr 22, 2025, 09:34 PM GMT+2 | Won Match53:13 | The Red Mist Army | 42-25 | Composed Isekai Association | ![]() Clarity League - Season 13 |
![]() Silencer Apr 22, 2025, 08:26 PM GMT+2 | Lost Match36:16 | The Red Mist Army | 15-37 | Composed Isekai Association | ![]() Clarity League - Season 13 |
![]() Clockwerk Apr 15, 2025, 09:27 PM GMT+2 | Won Match39:36 | The Red Mist Army | 58-24 | Heavy Whales | ![]() Clarity League - Season 13 |
![]() Tusk Apr 15, 2025, 08:10 PM GMT+2 | Lost Match48:30 | The Red Mist Army | 51-50 | Heavy Whales | ![]() Clarity League - Season 13 |
![]() Mirana Apr 8, 2025, 09:02 PM GMT+2 | Lost Match47:01 | Ship of Theseus | 47-28 | The Red Mist Army | ![]() Clarity League - Season 13 |
![]() Clockwerk Apr 8, 2025, 08:04 PM GMT+2 | Won Match35:38 | The Red Mist Army | 41-25 | Ship of Theseus | ![]() Clarity League - Season 13 |
![]() Vengeful Spirit Apr 1, 2025, 09:28 PM GMT+2 | Lost Match38:55 | The Red Mist Army | 24-56 | 〖 o웃 x 3 = ♔ | ![]() Clarity League - Season 13 |
![]() Jakiro Apr 1, 2025, 08:11 PM GMT+2 | Won Match45:45 | The Red Mist Army | 35-26 | 〖 o웃 x 3 = ♔ | ![]() Clarity League - Season 13 |
![]() Rubick Mar 25, 2025, 09:11 PM GMT+1 | Lost Match41:46 | The Red Mist Army | 27-41 | Composed Isekai Association | ![]() Clarity League - Season 13 |
![]() Vengeful Spirit Mar 25, 2025, 08:08 PM GMT+1 | Won Match35:15 | The Red Mist Army | 44-10 | Composed Isekai Association | ![]() Clarity League - Season 13 |
![]() Vengeful Spirit Mar 18, 2025, 09:04 PM GMT+1 | Won Match51:15 | The true degens | 33-57 | The Red Mist Army | ![]() Clarity League - Season 13 |
![]() Clockwerk Mar 18, 2025, 08:14 PM GMT+1 | Won Match25:31 | The Red Mist Army | 35-12 | The true degens | ![]() Clarity League - Season 13 |
![]() Winter Wyvern Mar 11, 2025, 09:18 PM GMT+1 | Won Match50:25 | Takes three to tango | 29-42 | The Red Mist Army | ![]() Clarity League - Season 13 |
![]() Rubick Mar 11, 2025, 08:12 PM GMT+1 | Lost Match36:07 | Takes three to tango | 42-16 | The Red Mist Army | ![]() Clarity League - Season 13 |
![]() Jakiro Mar 4, 2025, 09:14 PM GMT+1 | Won Match37:06 | The Red Mist Army | 50-20 | Gordon's Grasp | ![]() Clarity League - Season 13 |











