TotallyNotNewby

Matches:
455WL:
240 - 21552.7%
KDA:
2.42Team:
Standin| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Terrorblade Dec 19, 2019, 04:29 AM GMT+1 | Lost Match26:38 | The Injokers | 38-16 | Long Live The Toads | ![]() RD2L Weekend Cup |
![]() Weaver Dec 19, 2019, 03:11 AM GMT+1 | Lost Match54:45 | The Injokers | 48-33 | Long Live The Toads | ![]() RD2L Mini |
![]() Witch Doctor Dec 16, 2019, 04:05 AM GMT+1 | Lost Match44:11 | Polywhores | 30-42 | Remember, No Anime | ![]() RD2L Season 18 |
![]() Witch Doctor Dec 16, 2019, 03:08 AM GMT+1 | Lost Match36:09 | Polywhores | 27-35 | Remember, No Anime | ![]() RD2L Season 18 |
![]() Sven Dec 12, 2019, 04:03 AM GMT+1 | Won Match42:52 | Gorilla Mindset | 27-45 | Long Live The Toads | ![]() RD2L Weekend Cup |
![]() Razor Dec 12, 2019, 03:19 AM GMT+1 | Won Match23:26 | Long Live The Toads | 33-13 | Gorilla Mindset | ![]() RD2L Weekend Cup |
![]() Vengeful Spirit Dec 9, 2019, 04:11 AM GMT+1 | Won Match24:17 | Polywhores | 28-7 | Beauty Beyond the Madness | ![]() RD2L Season 18 |
![]() Witch Doctor Dec 9, 2019, 03:14 AM GMT+1 | Won Match34:43 | Polywhores | 35-17 | Beauty Beyond the Madness | ![]() RD2L Season 18 |
![]() Drow Ranger Dec 5, 2019, 04:42 AM GMT+1 | Won Match33:46 | Long Live The Toads | 33-25 | Flavortown | ![]() RD2L Weekend Cup |
![]() Clinkz Dec 5, 2019, 03:37 AM GMT+1 | Won Match34:44 | Flavortown | 13-37 | Long Live The Toads | ![]() RD2L Weekend Cup |
![]() Crystal Maiden Nov 25, 2019, 04:15 AM GMT+1 | Won Match25:30 | Polywhores | 21-9 | Wacky Waving Inflatable Arm Flailing Tube Men | ![]() RD2L Season 18 |
![]() Witch Doctor Nov 25, 2019, 03:21 AM GMT+1 | Won Match33:47 | Polywhores | 32-12 | Wacky Waving Inflatable Arm Flailing Tube Men | ![]() RD2L Season 18 |
![]() Bounty Hunter Nov 25, 2019, 03:16 AM GMT+1 | Won Match46:32 | Polywhores | 0-0 | Wacky Waving Inflatable Arm Flailing Tube Men | ![]() RD2L Season 18 |
![]() Gyrocopter Nov 21, 2019, 04:32 AM GMT+1 | Lost Match48:00 | Mudkip Enthusiasts | 26-35 | Long Live The Toads | ![]() RD2L Weekend Cup |
![]() Leshrac Nov 21, 2019, 03:32 AM GMT+1 | Lost Match41:10 | Long Live The Toads | 23-43 | Mudkip Enthusiasts | ![]() RD2L Weekend Cup |
![]() Crystal Maiden Nov 18, 2019, 05:26 AM GMT+1 | Won Match22:51 | Polywhores | 24-12 | The Dogcatchers™ | ![]() RD2L Season 18 |
![]() Arc Warden Nov 18, 2019, 05:24 AM GMT+1 | Lost Match46:21 | The Dogcatchers™ | 0-0 | Polywhores | ![]() RD2L Season 18 |
![]() Witch Doctor Nov 18, 2019, 04:11 AM GMT+1 | Won Match58:25 | Polywhores | 49-32 | The Dogcatchers™ | ![]() RD2L Season 18 |
![]() Vengeful Spirit Nov 11, 2019, 05:59 AM GMT+1 | Won Match33:01 | No Silencer | 20-40 | Polywhores | ![]() RD2L Season 18 |
![]() Crystal Maiden Nov 11, 2019, 05:10 AM GMT+1 | Won Match31:03 | No Silencer | 20-35 | Polywhores | ![]() RD2L Season 18 |















