TotallyNotNewby

Matches:
455WL:
240 - 21552.7%
KDA:
2.42Team:
Standin| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Mirana Dec 16, 2024, 05:05 AM GMT+1 | Lost Match42:20 | Littletimmy's Soldiers | 39-30 | The TTP Project | ![]() Rd2L Mini |
![]() Death Prophet Dec 16, 2024, 04:07 AM GMT+1 | Lost Match40:54 | The TTP Project | 23-34 | Littletimmy's Soldiers | ![]() Rd2L Mini |
![]() Weaver Dec 9, 2024, 05:44 AM GMT+1 | Lost Match44:00 | The TTP Project | 34-46 | Quiet Koyoris | ![]() Rd2L Mini |
![]() Bounty Hunter Dec 2, 2024, 05:18 AM GMT+1 | Lost Match31:31 | The TTP Project | 32-56 | Not Alone Druid | ![]() Rd2L Mini |
![]() Rubick Dec 2, 2024, 04:01 AM GMT+1 | Lost Match54:29 | The TTP Project | 31-56 | Not Alone Druid | ![]() Rd2L Mini |
![]() Earthshaker Oct 28, 2024, 04:09 AM GMT+1 | Lost Match36:27 | Hot Maidens in Your Area | 16-72 | Sweer Potato Tornado | ![]() RD2L Season 33 |
![]() Pudge Oct 28, 2024, 03:08 AM GMT+1 | Lost Match45:06 | Sweer Potato Tornado | 50-23 | Hot Maidens in Your Area | ![]() RD2L Season 33 |
![]() Drow Ranger Oct 21, 2024, 03:38 AM GMT+2 | Won Match30:51 | Pepela Collectors | 11-42 | Idk Batut Victory or something | ![]() RD2L Season 33 |
![]() Juggernaut Oct 21, 2024, 02:09 AM GMT+2 | Lost Match1:10:09 | Idk Batut Victory or something | 47-53 | Pepela Collectors | ![]() RD2L Season 33 |
![]() Io Oct 7, 2024, 03:16 AM GMT+2 | Lost Match29:16 | G A L 男宣言 | 29-9 | Idk Batut Victory or something | ![]() RD2L Season 33 |
![]() Treant Protector Oct 7, 2024, 02:10 AM GMT+2 | Lost Match46:00 | Idk Batut Victory or something | 36-51 | G A L 男宣言 | ![]() RD2L Season 33 |
![]() Witch Doctor Sep 30, 2024, 03:19 AM GMT+2 | Lost Match44:40 | Waffle House Banditos | 48-15 | Idk Batut Victory or something | ![]() RD2L Season 33 |
![]() Venomancer Sep 30, 2024, 02:12 AM GMT+2 | Lost Match46:35 | Idk Batut Victory or something | 16-35 | Waffle House Banditos | ![]() RD2L Season 33 |
![]() Snapfire Sep 16, 2024, 03:10 AM GMT+2 | Lost Match43:52 | Idk Batut Victory or something | 27-41 | DOUNS | ![]() RD2L Season 33 |
![]() Spirit Breaker Sep 9, 2024, 03:08 AM GMT+2 | Won Match30:55 | FUBAR | 20-35 | Idk Batut Victory or something | ![]() RD2L Season 33 |
![]() Rubick Sep 9, 2024, 02:04 AM GMT+2 | Lost Match44:56 | FUBAR | 37-20 | Idk Batut Victory or something | ![]() RD2L Season 33 |
![]() Nyx Assassin Aug 26, 2024, 03:18 AM GMT+2 | Won Match37:22 | Idk Batut Victory or something | 26-24 | Do You Love Me? | ![]() RD2L Season 33 |
![]() Sniper Aug 26, 2024, 02:07 AM GMT+2 | Lost Match35:49 | Idk Batut Victory or something | 15-41 | Do You Love Me? | ![]() RD2L Season 33 |
![]() Enchantress Jul 22, 2024, 05:02 AM GMT+2 | Lost Match38:54 | Absolutley Not | 38-26 | Sunglasses in Riki Smoke | ![]() RD2L Season 32 |
![]() Weaver Jul 22, 2024, 04:15 AM GMT+2 | Lost Match30:33 | Sunglasses in Riki Smoke | 12-32 | Absolutley Not | ![]() RD2L Season 32 |




















