Ulu

Matches:
523WL:
254 - 26948.6%
KDA:
4.39Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Jakiro Dec 27, 2024, 08:00 AM GMT+1 | Lost Match21:44 | Toy Cart | 10-19 | Titan | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Silencer Dec 26, 2024, 12:05 PM GMT+1 | Won Match39:38 | Team trust | 21-44 | Toy Cart | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Jakiro Dec 26, 2024, 11:10 AM GMT+1 | Won Match27:33 | Toy Cart | 41-14 | Team trust | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Clockwerk Dec 25, 2024, 10:50 AM GMT+1 | Won Match48:09 | Toy Cart | 44-25 | spiky gaming | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Magnus Dec 25, 2024, 09:38 AM GMT+1 | Lost Match46:11 | spiky gaming | 37-30 | Toy Cart | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Lich Dec 25, 2024, 08:04 AM GMT+1 | Won Match40:15 | Toy Cart | 35-17 | spiky gaming | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Lich Dec 24, 2024, 10:00 AM GMT+1 | Lost Match34:05 | Yakult Brothers | 33-20 | Toy Cart | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Lich Dec 24, 2024, 08:59 AM GMT+1 | Lost Match35:01 | Toy Cart | 15-24 | Yakult Brothers | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Phoenix Dec 23, 2024, 04:21 AM GMT+1 | Won Match18:10 | Crocodile | 8-27 | Toy Cart | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Phoenix Dec 23, 2024, 03:12 AM GMT+1 | Won Match43:28 | Toy Cart | 38-23 | Crocodile | ![]() FISSURE PLAYGROUND - Closed Qualifiers - China |
![]() Shadow Demon Dec 8, 2024, 10:16 AM GMT+1 | Won Match32:58 | Ulu_JK | 43-13 | WHG | ![]() FISSURE PLAYGROUND Open Qualifiers |
![]() Shadow Demon Dec 8, 2024, 09:17 AM GMT+1 | Lost Match39:18 | WHG | 50-33 | Ulu_JK | ![]() FISSURE PLAYGROUND Open Qualifiers |
![]() Crystal Maiden Dec 8, 2024, 08:13 AM GMT+1 | Won Match40:31 | Ulu_JK | 25-41 | WHG | ![]() FISSURE PLAYGROUND Open Qualifiers |
![]() Weaver Sep 2, 2024, 08:59 AM GMT+2 | Won Match39:23 | 小冰冰传奇十年老粉 | 32-13 | freestyle | ![]() Douyu Super Dream League S2 |
![]() Dragon Knight Sep 1, 2024, 08:59 AM GMT+2 | Lost Match17:57 | Dark Horse | 29-5 | 小冰冰传奇十年老粉 | ![]() Douyu Super Dream League S2 |
![]() Windranger Aug 27, 2024, 03:54 PM GMT+2 | Won Match31:55 | 疯人院 | 12-29 | 小冰冰传奇十年老粉 | ![]() Douyu Super Dream League S2 |
![]() Doom Jun 12, 2024, 09:22 AM GMT+2 | Lost Match31:06 | Team KEV | 13-28 | Invictus Gaming | ![]() Road To The International 2024 - Regional Qualifiers China |
![]() Gyrocopter Jun 12, 2024, 08:11 AM GMT+2 | Lost Match42:14 | Invictus Gaming | 27-14 | Team KEV | ![]() Road To The International 2024 - Regional Qualifiers China |
![]() Ursa Jun 11, 2024, 01:40 PM GMT+2 | Won Match42:45 | Team KEV | 25-26 | Dark Horse | ![]() Road To The International 2024 - Regional Qualifiers China |
![]() Lifestealer Jun 11, 2024, 12:15 PM GMT+2 | Won Match59:04 | Dark Horse | 19-39 | Team KEV | ![]() Road To The International 2024 - Regional Qualifiers China |


















