CoolLlama

Matches:
186WL:
102 - 8454.8%
KDA:
5.57Team:
Team Double Llama| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lifestealer Feb 7, 2023, 09:10 PM GMT+1 | Won Match37:04 | Bold and Brash | 32-27 | Goon Special Forces | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Tiny Jan 31, 2023, 10:21 PM GMT+1 | Lost Match50:26 | Least Valuble Players | 37-56 | Steal A Policemans Hat | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Drow Ranger Jan 23, 2023, 10:01 PM GMT+1 | Lost Match43:20 | Pers | 38-15 | The Goonfather Pt.1 | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Lina Jan 17, 2023, 10:49 PM GMT+1 | Lost Match50:04 | DontCryWhenYouLose :_( | 45-47 | Too Hot For DotA | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Medusa Jan 10, 2023, 10:45 PM GMT+1 | Won Match59:39 | Pers | 39-32 | Happy Birthday Redalus | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Lina Jan 3, 2023, 09:29 PM GMT+1 | Won Match41:01 | Low Prio Boi's | 32-56 | Pers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Mars Dec 27, 2022, 09:04 PM GMT+1 | Lost Match40:47 | Goon Special Forces | 34-42 | Mayo > Ketchup on anything | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Lifestealer Dec 20, 2022, 09:05 PM GMT+1 | Won Match1:04:31 | Goon Special Forces | 54-62 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Wraith King Dec 13, 2022, 09:02 PM GMT+1 | Won Match28:22 | QUEENSLANDERS | 17-25 | The Goonfather Pt.1 | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Viper Dec 6, 2022, 11:10 PM GMT+1 | Lost Match33:14 | Minions: Rise of Goon | 20-42 | The Wises | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Sven Dec 6, 2022, 09:06 PM GMT+1 | Won Match46:44 | Bommy B bad bois | 35-33 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Sven Nov 28, 2022, 10:04 PM GMT+1 | Won Match38:25 | The society livers | 15-47 | The Goonfather Pt.1 | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Primal Beast Nov 22, 2022, 09:02 PM GMT+1 | Won Match33:44 | A Thirty-eighth picture of Pyrion | 43-21 | Too Hot For DotA | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Spectre Nov 15, 2022, 09:06 PM GMT+1 | Lost Match23:24 | Stesies Ultra Shitters | 18-9 | Too Hot For DotA | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Lifestealer Nov 8, 2022, 10:18 PM GMT+1 | Won Match46:32 | Wogan's Winners | 37-45 | The society livers | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Tusk Nov 1, 2022, 09:09 PM GMT+1 | Lost Match56:45 | Too Hot For DotA | 38-46 | LEAST.VALUABLE.PLAYERS | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Phantom Assassin Oct 25, 2022, 09:11 PM GMT+2 | Lost Match44:47 | Goon Special Forces | 44-26 | Too Hot For DotA | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Drow Ranger Oct 18, 2022, 09:09 PM GMT+2 | Won Match44:25 | Goon Special Forces | 34-67 | LEAST.VALUABLE.PLAYERS | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Tiny Oct 11, 2022, 09:08 PM GMT+2 | Lost Match24:59 | Tail Havers | 14-31 | QUEENSLANDERS | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Faceless Void Oct 7, 2022, 09:05 PM GMT+2 | Lost Match1:01:52 | Too Hot For DotA | 34-36 | Scipio's Helm Enjoyers | ![]() The Goonternational 2022 |
















