Baba Yaga

Matches:
346WL:
187 - 15954.0%
KDA:
4.89Team:
Happy Little Accidents| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Marci Aug 9, 2026, 07:03 AM GMT+2 | Won Match22:09 | Lina's Feet | 4-28 | Happy Turtle Reborn | ![]() Cama 2026 |
![]() Muerta Aug 9, 2026, 04:18 AM GMT+2 | Won Match59:53 | Farmers Farming Feet Forever | 40-60 | Happy Turtle Reborn | ![]() Cama 2026 |
![]() Undying Aug 4, 2026, 05:01 AM GMT+2 | Lost Match51:34 | ![]() | 46-40 | Martin's Big Cannon | ![]() Cama 2026 |
![]() Necrophos Aug 3, 2026, 05:31 AM GMT+2 | Won Match35:45 | Farmers Farming Feet Forever | 16-45 | Cat Girls Are The Solution To Beastiality | ![]() Cama 2026 |
![]() Lifestealer Jul 30, 2026, 06:46 AM GMT+2 | Won Match47:32 | ![]() | 49-46 | ![]() | ![]() Cama 2026 |
![]() Ogre Magi Jul 29, 2026, 06:07 AM GMT+2 | Won Match52:17 | Tiny+4pebbles | 35-27 | ![]() | ![]() Cama 2026 |
![]() Lifestealer Jul 13, 2026, 05:01 AM GMT+2 | Lost Match50:43 | ![]() | 48-23 | BT TOWER | ![]() Cama 2026 |
![]() Spectre Jul 12, 2026, 06:21 AM GMT+2 | Won Match57:36 | ![]() | 43-44 | BT TOWER | ![]() Cama 2026 |
![]() Axe Jul 1, 2026, 04:12 AM GMT+2 | Lost Match49:25 | Need gold for next season! | 25-42 | Ronald Was Right | ![]() RD2L Season 38 |
![]() Axe Jul 1, 2026, 03:13 AM GMT+2 | Lost Match35:50 | Ronald Was Right | 50-26 | Need gold for next season! | ![]() RD2L Season 38 |
![]() Undying Jun 24, 2026, 04:50 AM GMT+2 | Won Match37:51 | Need gold for next season! | 32-19 | 4 Legends and Backpack | ![]() RD2L Season 38 |
![]() Centaur Warrunner Jun 24, 2026, 03:14 AM GMT+2 | Won Match1:11:54 | Need gold for next season! | 51-61 | 4 Legends and Backpack | ![]() RD2L Season 38 |
![]() Axe Jun 17, 2026, 04:06 AM GMT+2 | Won Match59:51 | Need gold for next season! | 31-44 | Not Tueday Satan | ![]() RD2L Season 38 |
![]() Bloodseeker Jun 17, 2026, 03:12 AM GMT+2 | Won Match33:51 | Need gold for next season! | 45-11 | Not Tueday Satan | ![]() RD2L Season 38 |
![]() Underlord Jun 3, 2026, 04:51 AM GMT+2 | Lost Match33:40 | Cat Girls Are The Solution To Beastiality | 24-50 | HE WILL RISE AGAIN! | ![]() RD2L Season 38 |
![]() Axe Jun 3, 2026, 03:15 AM GMT+2 | Won Match1:10:35 | Cat Girls Are The Solution To Beastiality | 47-45 | HE WILL RISE AGAIN! | ![]() RD2L Season 38 |
![]() Lifestealer May 22, 2026, 06:44 AM GMT+2 | Lost Match22:33 | ![]() | 27-7 | Martin's Big Cannon | ![]() Cama 2026 |
![]() Tiny May 20, 2026, 04:20 AM GMT+2 | Lost Match56:03 | Need gold for next season! | 46-45 | Buffaloe Wild Wings | ![]() RD2L Season 38 |
![]() Lifestealer May 20, 2026, 03:07 AM GMT+2 | Lost Match52:44 | Buffaloe Wild Wings | 40-53 | Need gold for next season! | ![]() RD2L Season 38 |
![]() Alchemist May 13, 2026, 04:47 AM GMT+2 | Lost Match57:23 | Working From Home | 53-38 | Need gold for next season! | ![]() RD2L Season 38 |















