Tokaya

Matches:
626WL:
295 - 33147.1%
KDA:
2.31Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Weaver Aug 17, 2024, 02:16 AM GMT+2 | Lost Match36:50 | Energy eSports | 30-45 | Infamous Gaming | ![]() EPL World Series: America 2023-2024 Season |
![]() Marci Aug 17, 2024, 01:06 AM GMT+2 | Won Match38:47 | Infamous Gaming | 13-31 | Energy eSports | ![]() EPL World Series: America 2023-2024 Season |
![]() Crystal Maiden Aug 14, 2024, 07:50 PM GMT+2 | Lost Match29:48 | Energy eSports | 20-35 | Pacific | ![]() EPL World Series: America 2023-2024 Season |
![]() Crystal Maiden Aug 14, 2024, 07:03 PM GMT+2 | Lost Match21:24 | Energy eSports | 12-43 | Pacific | ![]() EPL World Series: America 2023-2024 Season |
![]() Clockwerk Aug 8, 2024, 11:25 PM GMT+2 | Lost Match16:48 | Energy eSports | 3-31 | Qhali | ![]() EPL World Series: America 2023-2024 Season |
![]() Grimstroke Aug 8, 2024, 10:08 PM GMT+2 | Lost Match41:16 | Energy eSports | 34-39 | Qhali | ![]() EPL World Series: America 2023-2024 Season |
![]() Jakiro Aug 7, 2024, 11:47 PM GMT+2 | Won Match40:56 | Gods of Hell | 22-39 | Thunder Awaken | ![]() LATAMAX Cup Royal |
![]() Phoenix Aug 7, 2024, 10:09 PM GMT+2 | Won Match43:48 | Thunder Awaken | 40-25 | Gods of Hell | ![]() LATAMAX Cup Royal |
![]() Grimstroke Aug 7, 2024, 08:24 PM GMT+2 | Lost Match26:28 | GRIN Esports | 24-10 | Thunder Awaken | ![]() EPL World Series: America 2023-2024 Season |
![]() Jakiro Aug 7, 2024, 07:08 PM GMT+2 | Lost Match46:19 | GRIN Esports | 31-17 | Thunder Awaken | ![]() EPL World Series: America 2023-2024 Season |
![]() Grimstroke Aug 6, 2024, 11:02 PM GMT+2 | Lost Match22:50 | Thunder Awaken | 13-30 | Bonis | ![]() EPL World Series: America 2023-2024 Season |
![]() Weaver Aug 6, 2024, 10:12 PM GMT+2 | Lost Match20:29 | Thunder Awaken | 9-29 | Bonis | ![]() EPL World Series: America 2023-2024 Season |
![]() Vengeful Spirit Mar 26, 2024, 09:09 PM GMT+1 | Lost Match33:09 | Apex Genesis | 36-13 | SAND KING GÓMEZ | ![]() PGL Wallachia Season #1 NA Closed Qualifiers |
![]() Gyrocopter Mar 26, 2024, 08:20 PM GMT+1 | Lost Match27:14 | SAND KING GÓMEZ | 8-30 | Apex Genesis | ![]() PGL Wallachia Season #1 NA Closed Qualifiers |
![]() Crystal Maiden Mar 26, 2024, 12:03 AM GMT+1 | Lost Match40:30 | 4 Amigos | 43-23 | SAND KING GÓMEZ | ![]() PGL Wallachia Season #1 NA Closed Qualifiers |
![]() Crystal Maiden Mar 25, 2024, 11:07 PM GMT+1 | Lost Match27:43 | SAND KING GÓMEZ | 5-23 | 4 Amigos | ![]() PGL Wallachia Season #1 NA Closed Qualifiers |
![]() Crystal Maiden Mar 22, 2024, 03:47 AM GMT+1 | Won Match36:04 | Sand King Gómez | 44-39 | Gods of Hell | ![]() PGL Wallachia Season #1 NA Open Qualifiers |
![]() Crystal Maiden Mar 22, 2024, 02:21 AM GMT+1 | Won Match59:46 | Sand King Gómez | 43-39 | Gods of Hell | ![]() PGL Wallachia Season #1 NA Open Qualifiers |
![]() Crystal Maiden Mar 22, 2024, 01:07 AM GMT+1 | Won Match26:26 | Sand King Gómez | 34-9 | BLUE PIKACHU | ![]() PGL Wallachia Season #1 NA Open Qualifiers |
![]() Phoenix Mar 21, 2024, 03:06 AM GMT+1 | Lost Match1:02:43 | La Correntada | 39-46 | Sand King Gómez | ![]() DreamLeague Season 23 Qualifiers Powered by Intel |













