Frulle

Matches:
24WL:
13 - 1154.2%
KDA:
2.35Team:
4 Grabbar 1 hund Sthlm| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Pudge Aug 10, 2026, 08:09 PM GMT+2 | Lost Match40:47 | Loving everyone is not Gay | 55-21 | Lekstuga Bodafors | ![]() E-Sparven Season 6 |
![]() Centaur Warrunner Aug 10, 2026, 07:06 PM GMT+2 | Won Match31:55 | Loving everyone is not Gay | 9-38 | Lekstuga Bodafors | ![]() E-Sparven Season 6 |
![]() Clockwerk Dec 9, 2024, 08:09 PM GMT+1 | Lost Match39:33 | Avdankade Hundar | 37-19 | Beng Beng u ded | ![]() E-Sparven season 2 |
![]() Spirit Breaker Nov 3, 2024, 10:02 PM GMT+1 | Won Match35:06 | now i am become death | 25-29 | 4 Grabbar 1 hund Sthlm | ![]() FACEIT |
![]() Centaur Warrunner Oct 8, 2024, 10:29 PM GMT+2 | Won Match25:17 | 4 Grabbar 1 hund Sthlm | 36-15 | Zimbabwe Elite | ![]() FACEIT |
![]() Mars Oct 6, 2024, 10:21 PM GMT+2 | Lost Match16:10 | 4 Grabbar 1 hund Sthlm | 2-29 | Cej was right | ![]() FACEIT |
![]() Disruptor Jun 6, 2024, 10:33 PM GMT+2 | Won Match57:36 | Loving everyone is not Gay | 25-24 | 4 Grabbar 1 hund Sthlm | ![]() Esportal Dota 2 |
![]() Disruptor Jun 6, 2024, 08:24 PM GMT+2 | Lost Match33:03 | 4 Grabbar 1 hund Sthlm | 14-36 | Loving everyone is not Gay | ![]() Esportal Dota 2 |
![]() Abaddon Jun 6, 2024, 07:26 PM GMT+2 | Won Match30:03 | Lekstuga Bodafors | 11-46 | 4 Grabbar 1 hund Sthlm | ![]() Esportal Dota 2 |
![]() Disruptor Jun 6, 2024, 06:04 PM GMT+2 | Won Match28:33 | 4 Grabbar 1 hund Sthlm | 43-8 | Maggans Boys | ![]() Esportal Dota 2 |
![]() Disruptor Jun 2, 2024, 06:50 PM GMT+2 | Won Match36:37 | Palermo Nation Uppsala | 20-31 | 4 Grabbar 1 hund Sthlm | ![]() Esportal Dota 2 |
![]() Batrider Mar 12, 2024, 07:01 PM GMT+1 | Lost Match57:05 | now i am become death | 36-43 | Örjans Kebabtekniker AB | ![]() FACEIT |
![]() Vengeful Spirit Mar 10, 2024, 06:12 PM GMT+1 | Lost Match30:52 | Örjans Kebabtekniker AB | 20-39 | 1 chain lightning and im die | ![]() FACEIT |
![]() Mars Mar 10, 2024, 12:24 PM GMT+1 | Won Match49:18 | Örjans Kebabtekniker AB | 0-0 | inbread dogs | ![]() FACEIT |
![]() Lion Mar 9, 2024, 06:04 PM GMT+1 | Won Match25:08 | 4 Grabbar 1 hund Sthlm | 39-16 | Master Of The Penises | ![]() FACEIT |
![]() Disruptor Jul 27, 2023, 08:53 PM GMT+2 | Lost Match24:20 | BIG PEBIS LOL | 15-35 | Team Property BB2 | ![]() FACEIT League |
![]() Axe Jul 25, 2023, 11:26 PM GMT+2 | Won Match43:41 | Pureskill = PURETRASH | 33-14 | BIG PEBIS LOL | ![]() FACEIT League |
![]() Skywrath Mage Jul 23, 2023, 11:35 PM GMT+2 | Won Match30:52 | now i am become death | 40-12 | Zimbabwe Elite | ![]() FACEIT League |
![]() Mars Jul 23, 2023, 10:12 PM GMT+2 | Won Match24:29 | Lil Filip Gang | 44-15 | Pureskill = PURETRASH | ![]() FACEIT League |
![]() Witch Doctor Jan 8, 2023, 03:33 PM GMT+1 | Lost Match33:14 | 4 Grabbar 1 hund Sthlm | 23-40 | Pureskill = PURETRASH | ![]() FACEIT League |

















