AtB

Matches:
313WL:
145 - 16846.3%
KDA:
2.50Team:
DohDuh| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Axe Apr 13, 2023, 02:42 AM GMT+2 | Lost Match51:40 | It's Morbin Time | 39-58 | Team Meta Slaves | ![]() Bama Inhouse League 8: The Ocho |
![]() Skywrath Mage Nov 17, 2022, 03:08 AM GMT+1 | Won Match34:08 | DohDuh | 48-27 | sonic penis | ![]() Bama Inhouse League VII |
![]() Clockwerk Nov 10, 2022, 05:52 AM GMT+1 | Won Match37:34 | John Lewis in Arthur | 31-36 | Deep Breaths | ![]() Bama Inhouse League VII |
![]() Legion Commander Nov 10, 2022, 04:51 AM GMT+1 | Lost Match37:24 | The Geese | 30-54 | Dota Drinking Dudes | ![]() Bama Inhouse League VII |
![]() Kunkka Nov 10, 2022, 03:43 AM GMT+1 | Lost Match41:29 | sonic penis | 44-48 | Dota Drinking Dudes | ![]() Bama Inhouse League VII |
![]() Ogre Magi Nov 10, 2022, 02:41 AM GMT+1 | Lost Match38:43 | The Feed Crew | 35-57 | Tide Pod Eaters | ![]() Bama Inhouse League VII |
![]() Clockwerk Oct 27, 2022, 05:13 AM GMT+2 | Won Match42:52 | The Feed Crew | 50-31 | Deep Breaths | ![]() Bama Inhouse League VII |
![]() Spirit Breaker Oct 27, 2022, 04:04 AM GMT+2 | Won Match44:39 | sonic penis | 76-33 | obliviN | ![]() Bama Inhouse League VII |
![]() Legion Commander Oct 27, 2022, 02:45 AM GMT+2 | Won Match44:50 | The Feed Crew | 57-45 | THE INFAMOUS "MA" INCIDENT | ![]() Bama Inhouse League VII |
![]() Primal Beast Oct 20, 2022, 03:36 AM GMT+2 | Lost Match46:41 | IF YOU BAN WITCH DOCTOR ONE MORE F-ING TIME I SWEAR TO GOD | 75-22 | Dendi and the Jets | ![]() Bama Inhouse League VII |
![]() Legion Commander Oct 20, 2022, 02:43 AM GMT+2 | Won Match30:54 | The Feed Crew | 17-34 | USS Enterprise | ![]() Bama Inhouse League VII |
![]() Centaur Warrunner Aug 27, 2022, 11:56 PM GMT+2 | Lost Match48:26 | Dahyun, Call Me | 50-38 | The Geese | ![]() Bama Inhouse League VII |
![]() Centaur Warrunner Aug 27, 2022, 10:16 PM GMT+2 | Lost Match51:16 | USS Enterprise | 52-45 | The Geese | ![]() Bama Inhouse League VII |
![]() Dawnbreaker Jul 22, 2022, 04:25 AM GMT+2 | Lost Match36:06 | I can't read | 29-49 | Dota Drinking Dudes | ![]() Bama Inhouse League VII |
![]() Marci Jul 22, 2022, 03:30 AM GMT+2 | Lost Match31:27 | Do'ers Now'ers | 20-38 | USS Enterprise | ![]() Bama Inhouse League VII |
![]() Doom Jul 22, 2022, 02:42 AM GMT+2 | Lost Match23:55 | fat bitches named amin | 10-32 | Team Meta Slaves | ![]() Bama Inhouse League VII |
![]() Bristleback Jun 17, 2022, 04:13 AM GMT+2 | Won Match37:19 | Dahyun, Call Me | 38-28 | Dota Drinking Dudes | ![]() Bama Inhouse League VII |
![]() Sand King Jun 17, 2022, 02:34 AM GMT+2 | Won Match35:29 | count ur days | 47-29 | Team Meta Slaves | ![]() Bama Inhouse League VII |
![]() Axe Jun 10, 2022, 06:37 AM GMT+2 | Lost Match57:35 | fat bitches named amin | 44-57 | Team SNIPER | ![]() Bama Inhouse League VII |
![]() Underlord Jun 10, 2022, 05:45 AM GMT+2 | Won Match28:09 | DohDuh | 41-17 | Dota Drinking Dudes | ![]() Bama Inhouse League VII |
















