Mesropandaren

Matches:
189WL:
143 - 4675.7%
KDA:
3.23Team:
Tinkoff ALL MEMES| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Clockwerk Mar 29, 2025, 12:57 PM GMT+1 | Won Match29:41 | Tinkoff ALL MEMES | 33-18 | TBank | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Silencer Mar 29, 2025, 11:31 AM GMT+1 | Won Match56:51 | TBank | 34-32 | Tinkoff ALL MEMES | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Clockwerk Dec 21, 2024, 09:20 PM GMT+1 | Won Match30:12 | Tinkoff ALL MEMES | 31-16 | Трудовые Резервы | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Phoenix Dec 21, 2024, 08:31 PM GMT+1 | Won Match25:14 | Tinkoff ALL MEMES | 33-7 | Трудовые Резервы | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Ogre Magi Dec 7, 2024, 07:06 PM GMT+1 | Won Match42:49 | Tinkoff ALL MEMES | 35-19 | Трудовые Резервы | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Disruptor Dec 7, 2024, 05:37 PM GMT+1 | Lost Match1:06:09 | Tinkoff ALL MEMES | 26-54 | Трудовые Резервы | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Tusk Dec 7, 2024, 04:30 PM GMT+1 | Won Match42:21 | Tinkoff ALL MEMES | 25-24 | Трудовые Резервы | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Ogre Magi Nov 30, 2024, 09:33 AM GMT+1 | Won Match34:17 | Tinkoff ALL MEMES | 25-14 | TBank | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Silencer Nov 30, 2024, 08:07 AM GMT+1 | Won Match58:40 | TBank | 24-27 | Tinkoff ALL MEMES | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Marci Nov 23, 2024, 09:22 AM GMT+1 | Won Match35:30 | cyberДОМ | 16-35 | Tinkoff ALL MEMES | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Marci Nov 23, 2024, 08:30 AM GMT+1 | Won Match27:53 | cyberДОМ | 17-33 | Tinkoff ALL MEMES | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Pudge Nov 16, 2024, 12:58 PM GMT+1 | Lost Match33:36 | Трудовые Резервы | 30-15 | Tinkoff ALL MEMES | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Dawnbreaker Nov 16, 2024, 11:19 AM GMT+1 | Lost Match1:01:31 | Трудовые Резервы | 45-31 | Tinkoff ALL MEMES | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Tusk Nov 9, 2024, 09:55 AM GMT+1 | Won Match18:23 | Tinkoff ALL MEMES | 23-11 | Сыны Отцов | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Marci Nov 9, 2024, 09:13 AM GMT+1 | Won Match20:31 | Сыны Отцов | 9-26 | Tinkoff ALL MEMES | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Dawnbreaker Nov 4, 2024, 09:54 AM GMT+1 | Won Match26:36 | Tinkoff ALL MEMES | 37-19 | PSB eSports | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Marci Nov 4, 2024, 09:12 AM GMT+1 | Won Match21:54 | Tinkoff ALL MEMES | 22-2 | PSB eSports | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Pudge Oct 26, 2024, 10:57 AM GMT+2 | Won Match23:51 | ОАК-Сухой | 16-47 | Tinkoff ALL MEMES | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Ogre Magi Oct 26, 2024, 10:23 AM GMT+2 | Won Match19:08 | Tinkoff ALL MEMES | 23-7 | ОАК-Сухой | ![]() Кибер Лига Трудовые Резервы Dota2 |
![]() Enchantress Oct 19, 2024, 07:06 PM GMT+2 | Won Match23:58 | Green Shrimp | 16-20 | Tinkoff ALL MEMES | ![]() Кибер Лига Трудовые Резервы Dota2 |











