Unique `

Matches:
85WL:
53 - 3262.4%
KDA:
5.18Team:
s84| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Templar Assassin Sep 23, 2026, 02:15 AM GMT+2 | Lost Match42:01 | Team Unique | 21-36 | Team Reira | ![]() PARI Super Mixer |
![]() Luna Sep 22, 2026, 10:14 AM GMT+2 | Won Match38:34 | Team Unique | 41-28 | Team Judah | ![]() PARI Super Mixer |
![]() Lifestealer Sep 22, 2026, 09:31 AM GMT+2 | Won Match21:21 | Team Unique | 30-17 | Team Judah | ![]() PARI Super Mixer |
![]() Ursa Sep 22, 2026, 08:29 AM GMT+2 | Won Match38:25 | Team Judah | 32-40 | Team Unique | ![]() PARI Super Mixer |
![]() Templar Assassin Sep 22, 2026, 07:06 AM GMT+2 | Won Match34:47 | Team Unique | 52-29 | Team Саша | ![]() PARI Super Mixer |
![]() Morphling Sep 22, 2026, 06:07 AM GMT+2 | Won Match28:23 | Team Саша | 18-42 | Team Unique | ![]() PARI Super Mixer |
![]() Lifestealer Sep 22, 2026, 05:05 AM GMT+2 | Won Match23:33 | Team Unique | 27-12 | Team Саша | ![]() PARI Super Mixer |
![]() Storm Spirit Sep 20, 2026, 08:06 PM GMT+2 | Lost Match28:30 | Team PIVOVAR | 32-24 | Team Unique | ![]() PARI Mixer Cup #1 |
![]() Ember Spirit Sep 20, 2026, 07:22 PM GMT+2 | Lost Match21:37 | Team PIVOVAR | 26-16 | Team Unique | ![]() PARI Mixer Cup #1 |
![]() Snapfire Sep 20, 2026, 06:20 PM GMT+2 | Lost Match35:51 | Team Unique | 27-29 | Team PIVOVAR | ![]() PARI Mixer Cup #1 |
![]() Snapfire Sep 20, 2026, 04:54 PM GMT+2 | Lost Match31:49 | Team Unique | 29-41 | Team EarthQ | ![]() PARI Mixer Cup #1 |
![]() Storm Spirit Sep 20, 2026, 03:50 PM GMT+2 | Lost Match38:29 | Team Unique | 41-40 | Team EarthQ | ![]() PARI Mixer Cup #1 |
![]() Ember Spirit Sep 20, 2026, 02:52 PM GMT+2 | Lost Match29:56 | Team EarthQ | 35-19 | Team Unique | ![]() PARI Mixer Cup #1 |
![]() Pangolier Sep 19, 2026, 08:48 PM GMT+2 | Won Match35:14 | Stariy_Bog Club | 31-47 | Daxak Club | ![]() WINLINE Star Series Season 4 |
![]() Outworld Destroyer Sep 19, 2026, 07:29 PM GMT+2 | Won Match51:23 | Stariy_Bog Club | 35-44 | Daxak Club | ![]() WINLINE Star Series Season 4 |
![]() Queen of Pain Sep 19, 2026, 06:14 PM GMT+2 | Won Match50:41 | Stariy_Bog Club | 34-40 | Daxak Club | ![]() WINLINE Star Series Season 4 |
![]() Earth Spirit Sep 18, 2026, 09:13 PM GMT+2 | Won Match25:10 | Stariy_Bog Club | 11-31 | Daxak Club | ![]() WINLINE Star Series Season 4 |
![]() Void Spirit Sep 18, 2026, 08:16 PM GMT+2 | Lost Match35:27 | Daxak Club | 16-46 | Stariy_Bog Club | ![]() WINLINE Star Series Season 4 |
![]() Ember Spirit Sep 18, 2026, 07:26 PM GMT+2 | Won Match25:47 | Stariy_Bog Club | 15-24 | Daxak Club | ![]() WINLINE Star Series Season 4 |
![]() Dragon Knight Sep 18, 2026, 12:53 AM GMT+2 | Won Match42:19 | Team NVGATO | 18-55 | Team Unique | ![]() PARI Mixer Cup #1 |
















