Ira

Matches:
383WL:
156 - 22740.7%
KDA:
2.67Team:
Taylor Swift Fans (Real)| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Brewmaster Dec 23, 2023, 03:49 AM GMT+1 | Lost Match34:38 | Sink Catz | 39-20 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Night Stalker Dec 23, 2023, 12:09 AM GMT+1 | Lost Match47:49 | Big F1 Fans | 42-40 | Pepegs | ![]() Strawberry Swishouse |
![]() Broodmother Dec 22, 2023, 10:58 PM GMT+1 | Lost Match50:06 | Big F1 Fans | 32-36 | The Tunnel Snakes | ![]() Strawberry Swishouse |
![]() Pudge Dec 22, 2023, 02:36 AM GMT+1 | Lost Match50:40 | The Ultimate Guide to Throwing a Garden Party | 36-45 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Death Prophet Dec 22, 2023, 01:22 AM GMT+1 | Lost Match41:57 | Big F1 Fans | 36-17 | Doggo Mid And Feed | ![]() Strawberry Swishouse |
![]() Pudge Dec 21, 2023, 01:57 AM GMT+1 | Won Match30:49 | Downtown Clowns | 6-37 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Invoker Dec 21, 2023, 12:43 AM GMT+1 | Lost Match54:17 | Big F1 Fans | 37-38 | Team Worldwide | ![]() Strawberry Swishouse |
![]() Brewmaster Dec 16, 2023, 04:16 AM GMT+1 | Lost Match39:36 | NO WRAITHPACT | 51-17 | Taylor Swift Fans (Real) | ![]() Phase DotA Circuit Season 4 |
![]() Invoker Dec 16, 2023, 03:19 AM GMT+1 | Lost Match38:46 | NO WRAITHPACT | 45-13 | Taylor Swift Fans (Real) | ![]() Phase DotA Circuit Season 4 |
![]() Pudge Dec 16, 2023, 02:13 AM GMT+1 | Won Match42:51 | Taylor Swift Fans (Real) | 52-37 | NO WRAITHPACT | ![]() Phase DotA Circuit Season 4 |
![]() Invoker Dec 13, 2023, 03:25 AM GMT+1 | Won Match1:07:14 | Strawberry Swishers | 46-45 | Taylor Swift Fans (Real) | ![]() Strawberry Swishouse |
![]() Lone Druid Dec 12, 2023, 03:02 AM GMT+1 | Lost Match56:26 | JACKPOT JUICERS | 40-47 | Taylor Swift Fans (Real) | ![]() RD2L Season 30 |
![]() Brewmaster Dec 12, 2023, 02:12 AM GMT+1 | Lost Match28:01 | Taylor Swift Fans (Real) | 21-43 | JACKPOT JUICERS | ![]() RD2L Season 30 |
![]() Brewmaster Dec 8, 2023, 04:08 AM GMT+1 | Won Match50:48 | Taylor Swift Fans (Real) | 44-39 | The Washington Foreskins or: I Give Bwightside Little Kissies :3 | ![]() Phase DotA Circuit Season 4 |
![]() Brewmaster Dec 8, 2023, 03:18 AM GMT+1 | Won Match28:37 | Taylor Swift Fans (Real) | 38-11 | The Washington Foreskins or: I Give Bwightside Little Kissies :3 | ![]() Phase DotA Circuit Season 4 |
![]() Centaur Warrunner Dec 8, 2023, 02:12 AM GMT+1 | Lost Match43:54 | Taylor Swift Fans (Real) | 34-44 | The Washington Foreskins or: I Give Bwightside Little Kissies :3 | ![]() Phase DotA Circuit Season 4 |
![]() Brewmaster Dec 5, 2023, 03:27 AM GMT+1 | Won Match38:47 | 14 Beers at Chili's | 34-22 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Beastmaster Dec 2, 2023, 02:58 AM GMT+1 | Lost Match42:31 | Season of the Witch Doctor | 24-23 | Afternoon Delight | ![]() Strawberry Swishouse |
![]() Windranger Dec 2, 2023, 01:43 AM GMT+1 | Lost Match45:53 | Gabenites | 27-39 | The Tunnel Snakes | ![]() Strawberry Swishouse |
![]() Earth Spirit Dec 1, 2023, 01:08 AM GMT+1 | Lost Match34:09 | Strawberry Swishers | 42-19 | I thought she was level 18 | ![]() Strawberry Swishouse |













