moonprissm

Matches:
140WL:
60 - 8042.9%
KDA:
2.21Team:
suppdiff| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dazzle Oct 26, 2026, 05:47 PM GMT+1 | Lost Match30:22 | Team bolyachka | 18-53 | Team Reigar | ![]() PARI Mixer Cup |
![]() Viper Oct 26, 2026, 12:27 AM GMT+1 | Won Match45:08 | Team Amelin | 26-41 | Team bolyachka | ![]() PARI Mixer Cup |
![]() Necrophos Oct 25, 2026, 07:14 AM GMT+1 | Won Match1:01:14 | Team bolyachka | 61-51 | Team Nevodonos | ![]() PARI Mixer Cup |
![]() Rubick Oct 24, 2026, 02:47 PM GMT+2 | Lost Match23:33 | Team bolyachka | 8-40 | Team Ronaldo | ![]() PARI Mixer Cup |
![]() Lion Oct 23, 2026, 09:31 PM GMT+2 | Lost Match38:40 | Team mladenecWW | 39-37 | Team bolyachka | ![]() PARI Mixer Cup |
![]() Skywrath Mage Oct 23, 2026, 04:08 AM GMT+2 | Won Match1:00:44 | Team PAKO | 63-48 | Team bolyachka | ![]() PARI Mixer Cup |
![]() Keeper of the Light Oct 22, 2026, 10:48 AM GMT+2 | Won Match1:05:56 | Team bolyachka | 48-43 | Team LastDep | ![]() PARI Mixer Cup |
![]() Enigma Oct 21, 2026, 05:33 PM GMT+2 | Lost Match37:20 | Team Pedrolopes | 44-25 | Team bolyachka | ![]() PARI Mixer Cup |
![]() Enigma Oct 21, 2026, 12:41 AM GMT+2 | Won Match39:07 | Team shefango | 31-36 | Team bolyachka | ![]() PARI Mixer Cup |
![]() Snapfire Oct 20, 2026, 06:49 AM GMT+2 | Lost Match28:41 | Team nettsystemsad | 34-14 | Team bolyachka | ![]() PARI Mixer Cup |
![]() Ember Spirit Oct 19, 2026, 01:27 PM GMT+2 | Lost Match41:18 | Team bolyachka | 19-45 | Team fatalerror | ![]() PARI Mixer Cup |
![]() Lina Oct 18, 2026, 10:48 PM GMT+2 | Lost Match22:17 | Team bolyachka | 12-35 | Team Edenen | ![]() PARI Mixer Cup |
![]() Outworld Destroyer Oct 18, 2026, 08:15 AM GMT+2 | Lost Match43:20 | Team bolyachka | 29-36 | Team triviatta | ![]() PARI Mixer Cup |
![]() Phoenix Oct 17, 2026, 05:40 PM GMT+2 | Won Match32:14 | Team convulsx | 27-53 | Team bolyachka | ![]() PARI Mixer Cup |
![]() Necrophos Oct 17, 2026, 03:08 AM GMT+2 | Lost Match45:15 | Team OneMoreTime | 37-25 | Team bolyachka | ![]() PARI Mixer Cup |
![]() Disruptor Sep 30, 2026, 11:51 PM GMT+2 | Lost Match32:20 | ![]() | 31-42 | ![]() | ![]() All Stars League |
![]() Snapfire Sep 27, 2026, 07:56 PM GMT+2 | Won Match47:49 | Team PIVOVAR | 52-50 | Team Judah | ![]() PARI Super Mixer |
![]() Bounty Hunter Sep 27, 2026, 07:04 PM GMT+2 | Won Match34:27 | Team Judah | 34-31 | Team PIVOVAR | ![]() PARI Super Mixer |
![]() Skywrath Mage Sep 27, 2026, 06:24 PM GMT+2 | Won Match20:49 | Team Judah | 40-8 | Team PIVOVAR | ![]() PARI Super Mixer |
![]() Tusk Sep 26, 2026, 06:50 AM GMT+2 | Lost Match51:36 | Team Mariachi | 60-53 | Team Judah | ![]() PARI Super Mixer |



















