kitayskiy khlopchik

Matches:
425WL:
218 - 20751.3%
KDA:
3.07Team:
Golden Taurus| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Juggernaut Jun 14, 2026, 02:07 AM GMT+2 | Won Match32:04 | ![]() | 29-37 | ![]() | ![]() Ukrainian Dota League |
![]() Juggernaut Jun 14, 2026, 01:10 AM GMT+2 | Won Match43:43 | ![]() | 53-37 | ![]() | ![]() Ukrainian Dota League |
![]() Monkey King Jun 14, 2026, 12:19 AM GMT+2 | Lost Match34:51 | EBERI 229 | 41-23 | ![]() | ![]() Ukrainian Dota League |
![]() Windranger Jun 13, 2026, 10:53 PM GMT+2 | Won Match51:41 | EBERI 229 | 27-37 | NoKotl | ![]() Ukrainian Dota League |
![]() Dragon Knight Jun 13, 2026, 06:18 PM GMT+2 | Won Match45:41 | EBERI 229 | 23-51 | ![]() | ![]() Ukrainian Dota League |
![]() Razor Jun 13, 2026, 05:06 PM GMT+2 | Won Match32:32 | EXODE | 42-24 | EBERI 229 | ![]() Ukrainian Dota League |
![]() Monkey King Jun 13, 2026, 03:28 PM GMT+2 | Won Match55:26 | EBERI 229 | 41-44 | ![]() | ![]() Ukrainian Dota League |
![]() Ogre Magi Jun 13, 2026, 03:17 AM GMT+2 | Lost Match39:22 | ![]() | 34-59 | ![]() | ![]() Ukrainian Dota League |
![]() Alchemist Jun 13, 2026, 01:51 AM GMT+2 | Won Match55:38 | ![]() | 46-57 | ![]() | ![]() Ukrainian Dota League |
![]() Necrophos Jun 13, 2026, 12:38 AM GMT+2 | Lost Match42:09 | ![]() | 31-52 | ![]() | ![]() Ukrainian Dota League |
![]() Ursa Jun 12, 2026, 11:18 PM GMT+2 | Lost Match50:18 | ![]() | 21-49 | ![]() | ![]() Ukrainian Dota League |
![]() Weaver Jun 12, 2026, 09:55 PM GMT+2 | Won Match32:38 | ![]() | 51-14 | ![]() | ![]() Ukrainian Dota League |
![]() Ursa Jun 12, 2026, 03:16 PM GMT+2 | Lost Match34:45 | ![]() | 36-18 | ![]() | ![]() Ukrainian Dota League |
![]() Medusa Jun 12, 2026, 01:27 PM GMT+2 | Lost Match22:15 | ![]() | 15-43 | ![]() | ![]() Ukrainian Dota League |
![]() Windranger Jun 12, 2026, 03:39 AM GMT+2 | Lost Match21:32 | ![]() | 10-30 | ![]() | ![]() Ukrainian Dota League |
![]() Anti-Mage Jun 12, 2026, 02:37 AM GMT+2 | Won Match34:03 | ![]() | 40-28 | ![]() | ![]() Ukrainian Dota League |
![]() Windranger Jun 12, 2026, 01:18 AM GMT+2 | Lost Match41:23 | ![]() | 40-40 | ![]() | ![]() Ukrainian Dota League |
![]() Vengeful Spirit Jun 12, 2026, 12:32 AM GMT+2 | Lost Match29:27 | ![]() | 46-20 | ![]() | ![]() Ukrainian Dota League |
![]() Pudge Jun 11, 2026, 10:48 PM GMT+2 | Lost Match1:12:14 | ШОУМЕНИ | 49-69 | ![]() | ![]() Ukrainian Dota League |
![]() Anti-Mage Jun 11, 2026, 10:02 PM GMT+2 | Lost Match30:18 | ![]() | 31-22 | ШОУМЕНИ | ![]() Ukrainian Dota League |















