Y

Matches:
422WL:
216 - 20651.2%
KDA:
3.06Team:
EXODE| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bloodseeker Jul 17, 2026, 10:39 AM GMT+2 | Lost Match22:46 | ![]() | 12-30 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Slardar Jul 17, 2026, 02:13 AM GMT+2 | Won Match48:57 | ![]() | 39-42 | ШОУМЕНИ | ![]() Ukrainian Dota League S3 |
![]() Ursa Jul 17, 2026, 01:02 AM GMT+2 | Won Match29:25 | LML | 12-39 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Luna Jul 17, 2026, 12:08 AM GMT+2 | Won Match30:44 | LML | 20-34 | ШОУМЕНИ | ![]() Ukrainian Dota League S3 |
![]() Anti-Mage Jul 16, 2026, 10:30 PM GMT+2 | Won Match47:22 | ![]() | 51-37 | BAKERHOOD | ![]() Ukrainian Dota League S3 |
![]() Spectre Jul 16, 2026, 09:22 PM GMT+2 | Won Match37:04 | ![]() | 27-58 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Grimstroke Jul 16, 2026, 04:09 PM GMT+2 | Won Match59:35 | ![]() | 56-62 | EBERI 229 | ![]() Ukrainian Dota League S3 |
![]() Shadow Fiend Jul 16, 2026, 02:53 PM GMT+2 | Lost Match37:20 | EBERI 229 | 37-40 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Huskar Jul 16, 2026, 02:18 PM GMT+2 | Lost Match18:25 | ![]() | 29-12 | BAKERHOOD | ![]() Ukrainian Dota League S3 |
![]() Alchemist Jul 16, 2026, 01:19 PM GMT+2 | Lost Match49:04 | ![]() | 39-58 | BAKERHOOD | ![]() Ukrainian Dota League S3 |
![]() Ursa Jul 16, 2026, 10:44 AM GMT+2 | Won Match51:04 | EXODE | 48-35 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Anti-Mage Jul 15, 2026, 04:34 PM GMT+2 | Lost Match49:12 | ![]() | 41-52 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Vengeful Spirit Jul 15, 2026, 02:47 PM GMT+2 | Won Match41:55 | ![]() | 46-49 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Skywrath Mage Jul 15, 2026, 01:26 PM GMT+2 | Lost Match22:45 | EBERI 229 | 25-13 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Lifestealer Jul 15, 2026, 12:41 PM GMT+2 | Won Match21:18 | ![]() | 26-4 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Alchemist Jul 15, 2026, 11:41 AM GMT+2 | Lost Match35:44 | ![]() | 17-54 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Windranger Jul 10, 2026, 04:09 PM GMT+2 | Lost Match40:01 | ![]() | 48-28 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Nature's Prophet Jul 10, 2026, 02:57 PM GMT+2 | Lost Match47:38 | ![]() | 65-40 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Nyx Assassin Jul 10, 2026, 01:47 PM GMT+2 | Lost Match42:46 | gotthetuz | 43-34 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Zeus Jul 10, 2026, 12:45 PM GMT+2 | Won Match42:38 | ![]() | 58-38 | ![]() | ![]() Ukrainian Dota League S3 |


















