
Matches:
249WL:
116 - 13346.6%
KDA:
3.25Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Pangolier May 14, 2026, 02:22 AM GMT+2 | Won Match43:30 | ![]() | 31-49 | ![]() | ![]() SofaManiaDota2.com |
![]() Monkey King May 14, 2026, 01:17 AM GMT+2 | Lost Match34:45 | ![]() | 49-30 | ![]() | ![]() SofaManiaDota2.com |
![]() Rubick May 14, 2026, 12:18 AM GMT+2 | Won Match28:28 | ![]() | 36-18 | ![]() | ![]() SofaManiaDota2.com |
![]() Monkey King Jun 1, 2025, 02:17 AM GMT+2 | Won Match30:20 | - F N A T I C - | 19-51 | LA MAFIA DEL KAME HOUSE G. | ![]() Joss Dota2 |
![]() Monkey King May 12, 2025, 12:29 AM GMT+2 | Lost Match36:03 | Pelao Infiel | 32-22 | ʕ•ᴥ•ʔ [ la mafia de los osos ] | ![]() Joss Dota2 |
![]() Monkey King May 10, 2025, 05:09 AM GMT+2 | Won Match37:31 | nonxme | 64-45 | JOSS CACHERA | ![]() Joss Dota2 |
![]() Templar Assassin May 9, 2025, 12:18 AM GMT+2 | Won Match56:00 | EL ANTI CRISTO ROITEZ | 61-53 | Los malditos de quinuapata | ![]() Joss Dota2 |
![]() Mars Feb 18, 2023, 04:00 AM GMT+1 | Lost Match31:49 | ICE FROST | 18-43 | La Prima de Carpli | ![]() Epulze.com |
![]() Jakiro Feb 16, 2023, 03:07 AM GMT+1 | Lost Match31:41 | Belial Gaming | 32-42 | La Prima de Carpli | ![]() Epulze.com |
![]() Tinker Jan 21, 2022, 05:11 AM GMT+1 | Lost Match30:35 | RED WOLF | 18-42 | Ryxux | ![]() Epulze.com |
![]() Dark Seer Nov 24, 2020, 10:39 PM GMT+1 | Lost Match28:04 | InfoNET Sport´s | 20-39 | Cataclysm Team | ![]() LIGA DOTAMANIA SEASON 1 |
![]() Ancient Apparition Nov 11, 2020, 12:53 AM GMT+1 | Lost Match36:02 | InfoNET Sport´s | 30-38 | Cubil Gaming | ![]() LIGA DOTAMANIA SEASON 1 |
![]() Tiny Nov 10, 2020, 10:39 PM GMT+1 | Lost Match31:35 | InfoNET Sport´s | 19-31 | Cubil Gaming | ![]() LIGA DOTAMANIA SEASON 1 |
![]() Winter Wyvern Sep 15, 2020, 12:24 AM GMT+2 | Won Match31:35 | InfoNET Sport´s | 40-20 | Evil Pro | ![]() LIGA DOTAMANIA SEASON 1 |
![]() Lone Druid Sep 14, 2020, 11:44 PM GMT+2 | Lost Match54:15 | InfoNET Sport´s | 0-0 | Evil Pro | ![]() LIGA DOTAMANIA SEASON 1 |
![]() Mirana Sep 12, 2020, 02:23 AM GMT+2 | Won Match57:03 | GOAT Gaming | 35-37 | InfoNET Sport´s | ![]() LIGA DOTAMANIA SEASON 1 |
![]() Winter Wyvern Sep 11, 2020, 11:46 PM GMT+2 | Won Match30:34 | InfoNET Sport´s | 34-29 | X-FORCE | ![]() Torneo Semanal |
![]() Kunkka Sep 11, 2020, 09:15 PM GMT+2 | Won Match47:05 | InfoNET Sport´s | 58-33 | JPF TEAM | ![]() LIGA DOTAMANIA SEASON 1 |
![]() Juggernaut Sep 6, 2020, 09:14 PM GMT+2 | Lost Match32:06 | World Games eSports | 39-24 | InfoNET Sport´s | ![]() LIGA DOTAMANIA SEASON 1 |
![]() Winter Wyvern Aug 28, 2020, 09:53 PM GMT+2 | Lost Match36:36 | Taurus Gaming | 39-35 | LOS FARAONES DE LIMA | ![]() Epulze.com |





















