KuroKo

Matches:
434WL:
212 - 22248.8%
KDA:
3.34Team:
TEAM LOUCADEMIA| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bristleback Nov 4, 2024, 05:24 AM GMT+1 | Lost Match58:56 | TEAM LOUCADEMIA | 38-57 | Brasil | ![]() Astini Dota League Open |
![]() Pangolier Nov 3, 2024, 08:18 PM GMT+1 | Won Match36:10 | MENINAS SUPER PODEROSAS | 40-40 | TEAM LOUCADEMIA | ![]() Astini Dota League Open |
![]() Dawnbreaker Nov 3, 2024, 07:06 PM GMT+1 | Lost Match37:14 | Team Antares | 21-43 | BRAINROT ENJOYERS | ![]() Astini Dota League Open |
![]() Phoenix Nov 3, 2024, 06:16 PM GMT+1 | Lost Match26:58 | Dire Dynasty | 22-64 | OnClick eSports | ![]() Astini Dota League Open |
![]() Bloodseeker Nov 3, 2024, 03:28 AM GMT+1 | Won Match27:42 | CREFISA NOW | 21-32 | Elite Gaming House | ![]() Astini Dota League Open |
![]() Ember Spirit Nov 3, 2024, 02:49 AM GMT+1 | Lost Match49:50 | SG Energy | 0-0 | MENINAS SUPER PODEROSAS | ![]() Astini Dota League Open |
![]() Dark Seer Nov 3, 2024, 01:57 AM GMT+1 | Won Match16:43 | TEAM LOUCADEMIA | 31-6 | MENINAS SUPER PODEROSAS | ![]() Astini Dota League Open |
![]() Hoodwink Nov 2, 2024, 09:28 AM GMT+1 | Lost Match47:00 | Império do Forró | 37-39 | Newbies Pro Players Team | ![]() Astini Dota League Open |
![]() Spectre Nov 2, 2024, 08:08 AM GMT+1 | Lost Match42:56 | Sapatênis Enjoyers | 32-48 | egoistos | ![]() Astini Dota League Open |
![]() Morphling Nov 2, 2024, 06:45 AM GMT+1 | Lost Match32:38 | Tay Lovers | 20-33 | Ratayuur | ![]() Astini Dota League Open |
![]() Nyx Assassin Nov 2, 2024, 01:11 AM GMT+1 | Won Match52:27 | CREFISA NOW | 56-59 | PROD + 4 | ![]() Astini Dota League Open |
![]() Ember Spirit Nov 2, 2024, 12:23 AM GMT+1 | Won Match25:17 | Team Visagerino | 9-32 | egoistos | ![]() Astini Dota League Open |
![]() Enchantress Nov 1, 2024, 11:24 PM GMT+1 | Lost Match28:16 | MENINAS SUPER PODEROSAS | 40-10 | TEAM LOUCADEMIA | ![]() Astini Dota League Open |
![]() Pudge Oct 29, 2024, 07:33 PM GMT+1 | Won Match24:29 | MASQUEICOLS | 13-45 | TEAM LOUCADEMIA | ![]() Lobby Squad |
![]() Shadow Fiend Oct 26, 2024, 10:01 AM GMT+2 | Won Match26:54 | egoistos | 48-22 | Sapatênis Enjoyers | ![]() Lobby Squad |
![]() Hoodwink Oct 26, 2024, 06:58 AM GMT+2 | Lost Match29:25 | LOUCADEMIA DOS 4K | 21-30 | Brasil | ![]() Lobby Squad |
![]() Rubick Oct 26, 2024, 05:39 AM GMT+2 | Lost Match50:25 | TEAM LOUCADEMIA | 28-45 | LOUCADEMIA DOS 4K | ![]() Lobby Squad |
![]() Dark Willow Oct 25, 2024, 03:05 AM GMT+2 | Lost Match1:03:01 | TEAM LOUCADEMIA | 47-47 | LOUCADEMIA DOS 4K | ![]() Lobby Squad |
![]() Medusa Oct 23, 2024, 10:27 PM GMT+2 | Lost Match28:06 | TEAM LOUCADEMIA | 37-16 | egoistos | ![]() Lobby Squad |
![]() Doom Oct 20, 2024, 10:52 PM GMT+2 | Lost Match30:26 | Team Solid | 9-40 | Randoms Esports | ![]() Shampoo Extra Edition |




















