KuroKo

Matches:
434WL:
212 - 22248.8%
KDA:
3.34Team:
TEAM LOUCADEMIA| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Rubick May 18, 2025, 08:11 PM GMT+2 | Lost Match47:14 | TEAM SÓCIOS | 15-54 | Os Franjolinos | ![]() Lobby Squad |
![]() Shadow Demon May 17, 2025, 10:38 PM GMT+2 | Lost Match26:27 | SÓCIOS | 35-20 | TEAM SÓCIOS | ![]() Lobby Squad |
![]() Marci May 17, 2025, 03:31 AM GMT+2 | Won Match42:46 | Churrax do Pitoco | 40-51 | MEU PARCERO TEAM | ![]() Dota de Rua |
![]() Muerta May 17, 2025, 02:36 AM GMT+2 | Lost Match27:35 | MEU PARCERO TEAM | 12-45 | Churrax do Pitoco | ![]() Dota de Rua |
![]() Tidehunter May 16, 2025, 01:38 AM GMT+2 | Lost Match07:46 | Maze Gaming | 3-12 | Taxa de Elite | ![]() Lobby Squad |
![]() Bristleback May 15, 2025, 02:13 AM GMT+2 | Won Match22:06 | HUNGRY DRAGONS | 27-9 | NinjAs E-Sports | ![]() Copa RDC v3 - Primeira Divisão |
![]() Centaur Warrunner May 15, 2025, 01:21 AM GMT+2 | Won Match31:55 | NinjAs E-Sports | 25-46 | HUNGRY DRAGONS | ![]() Copa RDC v3 - Primeira Divisão |
![]() Beastmaster May 13, 2025, 01:48 AM GMT+2 | Won Match40:42 | HUNGRY DRAGONS | 46-33 | aNooB´Serão E-sports | ![]() Copa RDC v3 - Primeira Divisão |
![]() Bristleback May 13, 2025, 01:05 AM GMT+2 | Won Match21:18 | aNooB´Serão E-sports | 9-31 | HUNGRY DRAGONS | ![]() Copa RDC v3 - Primeira Divisão |
![]() Morphling May 10, 2025, 12:55 AM GMT+2 | Won Match21:34 | NaPalm E-Sports | 9-37 | shúbakha+4 | ![]() Astini Dota League Open |
![]() Muerta May 9, 2025, 02:44 AM GMT+2 | Won Match34:04 | MEU PARCERO TEAM | 39-18 | BARCELOMBRA | ![]() Dota de Rua |
![]() Sand King May 9, 2025, 01:13 AM GMT+2 | Won Match1:00:53 | BARCELOMBRA | 55-42 | MEU PARCERO TEAM | ![]() Dota de Rua |
![]() Underlord May 8, 2025, 01:54 AM GMT+2 | Won Match40:06 | Zetta Games | 39-65 | HUNGRY DRAGONS | ![]() Copa RDC v3 - Primeira Divisão |
![]() Night Stalker May 8, 2025, 01:07 AM GMT+2 | Lost Match25:31 | HUNGRY DRAGONS | 12-40 | Zetta Games | ![]() Copa RDC v3 - Primeira Divisão |
![]() Underlord May 7, 2025, 01:57 AM GMT+2 | Lost Match56:14 | HUNGRY DRAGONS | 30-35 | Rock n Sports Heavy | ![]() Copa RDC v3 - Primeira Divisão |
![]() Dawnbreaker May 7, 2025, 01:10 AM GMT+2 | Lost Match26:09 | Rock n Sports Heavy | 30-12 | HUNGRY DRAGONS | ![]() Copa RDC v3 - Primeira Divisão |
![]() Tiny May 6, 2025, 02:08 AM GMT+2 | Lost Match49:19 | NinjAs E-Sports | 68-51 | HUNGRY DRAGONS | ![]() Copa RDC v3 - Primeira Divisão |
![]() Kunkka May 6, 2025, 01:10 AM GMT+2 | Won Match35:15 | HUNGRY DRAGONS | 35-14 | NinjAs E-Sports | ![]() Copa RDC v3 - Primeira Divisão |
![]() Pudge May 2, 2025, 01:28 AM GMT+2 | Won Match49:05 | Blink & Eul's | 42-51 | TEAM SÓCIOS | ![]() Astini Dota League Open |
![]() Storm Spirit May 2, 2025, 12:01 AM GMT+2 | Lost Match46:49 | Nao Tem Escapatoria | 41-51 | Team pika media | ![]() Astini Dota League Open |




















